| -24Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 2 | BAROVIĆ Milan | Ippon MNE | ||
| 3 | LUČIĆ Šime | AJK Student | ||
| 5 | GORDIENKO Ian | Kalista | ||
| 5 | TALIJANČIĆ Bariša | Biokovo Makarska | ||
| -27Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | ERAKOVIĆ Lazar | Ippon MNE | ||
| 2 | Otevřel Tomáš | Klub juda Hranice | ||
| 3 | NIKOLIĆ Filip | Ippon MNE | ||
| 5 | ZEJAK Konstantin | Ippon MNE | ||
| 5 | LOZO Marin | AJK Student | ||
| 7 | MAROVIć Ivor | Jadran | ||
| -30Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | MIŠKOVIĆ HASANBEGOVIĆ Noa | AJK Student | ||
| 2 | LAKIĆ Luka | Okruk | ||
| 3 | RADOJIČIĆ Luka | Ippon MNE | ||
| 3 | YAKYMIV Bogdan | Lion | ||
| 5 | ZEJAK Nikolaj | Ippon MNE | ||
| 7 | ALAJBEG Zlatko | Okruk | ||
| 7 | BAJAMIĆ Špiro | Split | ||
| -34Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | VUKOREP Marko | Župa Dubrovačka | ||
| 3 | DENKIV Ostap | Lion | ||
| 3 | ŽARKOVIĆ Ante | Okruk | ||
| 5 | MANDARIĆ Martin | Tempo | ||
| 5 | VOJVODA Đivo | Dubrovnik 1966 | ||
| -38Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | MARKOVIĆ Jan | NIPPON | ||
| 2 | LUČIĆ Luka | AJK Student | ||
| 3 | GRUBŠIĆ Toma | Split | ||
| 5 | STUPJANSKI Luka | Dubrovnik 1966 | ||
| -42Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 2 | MUDNIĆ Paško | Split | ||
| 3 | FRANETOVIĆ BARTUL | Split | ||
| 5 | PREMERL Nikola | Remete | ||
| -46Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | RELJANOVIĆ Noa | Vinkovci | ||
| 2 | LOKAS Roko | Šibenik | ||
| 3 | KULJIš Andrija | Jadran | ||




