| -27Ml. dečki | ||||
|---|---|---|---|---|
| 1 | GRUBELIĆ Toni | Istarski borac Pula | ||
| 2 | MILETA Karlo | Ippon Labin | ||
| -34Ml. dečki | ||||
|---|---|---|---|---|
| 1 | POMAZAN Noah | Rijeka | ||
| 2 | UCOVIĆ Roko | Randori Pula | ||
| 3 | IVOŠEVIĆ VITO | Uchimata | ||
| -38Ml. dečki | ||||
|---|---|---|---|---|
| 1 | SKOKO Anton | Istarski borac Pula | ||
| 2 | RIDŽAL Arman | Rijeka | ||
| 3 | POMAZAN Noel | Rijeka | ||
| 3 | MARJANOVIĆ Vito | Uchimata | ||
| 5 | PALISKA Karlo | Meto Labin | ||
| 5 | TADIć Roco | Kvarner | ||
| 7 | RAGUŽ Domagoj | Istra | ||
| -42Ml. dečki | ||||
|---|---|---|---|---|
| 1 | BODIŠ Rok | Istarski borac Pula | ||
| 2 | CUKON Jakov | Istarski borac Pula | ||
| 3 | KLAIć Bartol | Istra | ||
| 3 | OSMANOVIĆ Arsen | Istra | ||
| 5 | OSMANOVIĆ Teo | Istra | ||
| 5 | ŠTIFANIĆ Erik | Istra | ||
| -46Ml. dečki | ||||
|---|---|---|---|---|
| 1 | BANIŠIĆ Gabriel | Ippon Labin | ||
| 2 | ŠKOPAC Jakov | Kvarner | ||
| 3 | BODIŠ Grgur | Istarski borac Pula | ||
| 3 | DRAGOLIN Luka | Ippon Labin | ||
| 5 | TEODOROVIć Benjamin | Istra | ||
| 5 | AĆIMOV Kristijan | Uchimata | ||
| -50Ml. dečki | ||||
|---|---|---|---|---|
| 1 | DELBIANCO Deni | Istarski borac Pula | ||
| 2 | KIZA Fabijan | Istarski borac Pula | ||
| 3 | DELIĆ Neo | Istarski borac Pula | ||
| 3 | HORVAT David | Rijeka | ||
| 5 | MUJKIĆ Emin | Meto Labin | ||
| 5 | RAGUŽ Krešimir | Istra | ||
| 7 | PRKUT Leon | Ippon Labin | ||
| 7 | ROJNIĆ Marko | Istarski borac Pula | ||
| -55Ml. dečki | ||||
|---|---|---|---|---|
| 1 | SCANDALE Stefano | Istarski borac Pula | ||
| 2 | ŠAPONJA Vedran | Rijeka | ||
| 3 | MATOŠEVIĆ Dean | Kvarner | ||
| 3 | PERICA Karlo | Rijeka | ||
| 5 | ROJNIĆ Vito | Istarski borac Pula | ||
| 5 | KURNOGA Ivor | Kvarner | ||
| 7 | ŠAHDANOVIĆ Armin | Meto Labin | ||
| 7 | ČEIKA Fran | Krk | ||
| +55Ml. dečki | ||||
|---|---|---|---|---|
| 1 | VIDOVIć Toni | Kvarner | ||
| 2 | BENAŠ Paulo | Kvarner | ||
| 3 | BAĆAC Antonio | Istarski borac Pula | ||
| 3 | DANKIĆ Mihael | Pulafit | ||
| 5 | FRANJIĆ DINO | Meto Labin | ||
| 5 | DUJMOVIĆ DARIO | Krk | ||




