| -55Mladinci | ||||
|---|---|---|---|---|
| 1 | ALIYEV Rovshan | Azerbajdžan | ||
| 2 | AGHAYEV Balabay | Azerbajdžan | ||
| 3 | AMONOV Shakhzod | Rusija | ||
| 3 | MIRZAZHANOV Murad | Rusija | ||
| 5 | BAKHISHALIYEV Rashkhan | Azerbajdžan | ||
| 5 | OZISIK Oguzhan | Turčija | ||
| 7 | GAUCH David | Švica | ||
| 7 | HAYRAPETYAN Gaspar | Armenija | ||
| -60Mladinci | ||||
|---|---|---|---|---|
| 1 | SIMEONIDIS Konstantin | Rusija | ||
| 2 | NAJAFOV Yashar | Azerbajdžan | ||
| 3 | MAMMADOV Tofig | Azerbajdžan | ||
| 3 | DZHEBOV Obid | Rusija | ||
| 5 | YUSIFOV Ahmad | Azerbajdžan | ||
| 5 | AKKUS Mihrac | Turčija | ||
| 7 | VOPAT David | Češka | ||
| 7 | OSMANOV Adil | Moldavija | ||
| -66Mladinci | ||||
|---|---|---|---|---|
| 1 | MAKHMADBEKOV Makhmadbek | Rusija | ||
| 2 | CHOPANOV Murad | Rusija | ||
| 3 | KIM Jihoon | Republika Koreja | ||
| 3 | OSMANOV Nurlan | Azerbajdžan | ||
| 5 | ALIYEV Ibrahim | Azerbajdžan | ||
| 5 | BOBOVICH Amit | Izrael | ||
| 7 | GALAKTIONOVS Artjoms | Latvija | ||
| 7 | OLIN Valtteri | Finska | ||
| -73Mladinci | ||||
|---|---|---|---|---|
| 1 | CHOI Hun | Republika Koreja | ||
| 2 | ANDRIES Cornel | Moldavija | ||
| 3 | GAMOSOV David | Rusija | ||
| 3 | GEMER Din | Izrael | ||
| 5 | ALIYEV Pasha | Azerbajdžan | ||
| 5 | NACU Ion | Moldavija | ||
| 7 | FERNANDO Joao | Portugalska | ||
| 7 | MARIAN Catalin | Moldavija | ||
| -81Mladinci | ||||
|---|---|---|---|---|
| 1 | GAUTHIER DRAPEAU Francois | Kanada | ||
| 2 | FATIYEV Murad | Azerbajdžan | ||
| 3 | SHEROV Erlan | Kirgistan | ||
| 3 | HENNEBACH Emil-Johann | Nemčija | ||
| 5 | WITTWER Lukas | Švica | ||
| 5 | SCHREIBER Frederick | Nemčija | ||
| 7 | MAGOMEDKERIMOV Aslanbeg | Estonija | ||
| 7 | KOC Muhammed | Turčija | ||
| -90Mladinci | ||||
|---|---|---|---|---|
| 1 | LORSANOV Mansur | Rusija | ||
| 2 | KENDRICK Benjamin | Kanada | ||
| 3 | TURAC Denis | Slovaška | ||
| 3 | SISMANLAR Mert | Turčija | ||
| 5 | KABHULIANI ilia | Španija | ||
| 5 | FETTKOETHER Luka | Nemčija | ||
| 7 | KOZAEV Azamat | Rusija | ||
| 7 | MOUZAEV Achmed | Češka | ||
| -100Mladinci | ||||
|---|---|---|---|---|
| 1 | EICH Daniel | Švica | ||
| 2 | BREZHNEV Kirill | Rusija | ||
| 3 | MADSEN Mathias | Danska | ||
| 3 | BUTH Ole | Nemčija | ||
| 5 | GAREL Hugo | Francija | ||
| 5 | WITASSEK Yvo | Nemčija | ||
| 7 | KAZATOV Kerim | Kirgistan | ||
| 7 | KURAK Lukas | Slovaška | ||
| +100Mladinci | ||||
|---|---|---|---|---|
| 1 | SUNG Junhyeop | Republika Koreja | ||
| 2 | BABAYAN David | Rusija | ||
| 3 | PUETZ Jonas | Nemčija | ||
| 3 | LOMIDZE Luka | Francija | ||
| 5 | ANDRES Joe Casey | Kanada | ||
| 5 | MESSELBERGER Daniel | Nemčija | ||
| 7 | SALVADO CARRILLO Martin | Španija | ||
| 7 | PALTIELOV Joshua | Združene države Amerike | ||




