| -19Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | KARDUM Matej | Osijek | ||
| 2 | JANKOVIĆ Gregor | Kokica | ||
| -21Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | MARJANOVIĆ Rene | Kokica | ||
| 2 | BLUHA Bruno | Jigoro | ||
| -24Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | HODŽIĆ Zubeir | SANA | ||
| 2 | VLATKOVIĆ Bruno | Dugave | ||
| 3 | ŠILIPETAR Leon | Mladost Osijek | ||
| -27Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | PEREKOVIĆ Ivan | Kokica | ||
| 2 | BALEN Šimun | Dugave | ||
| 3 | IBRIŠIMOVIĆ Patrick | Osijek | ||
| 4 | TOMAŠEVIĆ Benjamin | Mladost Osijek | ||
| -30Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | KOVAČEVIĆ Jakov | Dugave | ||
| 2 | ZDELAR Vigo | Judokan Požega | ||
| 3 | TOMAS Ante | Osijek | ||
| -34Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | URŠIĆ Luka | Jigoro | ||
| 2 | HRVOJIĆ David Ivan | Kokica | ||
| 3 | MIKIĆ Sebastijan | Mladost Osijek | ||
| +42Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | JEZERČIĆ Nikola | Judokan Požega | ||




