| -24Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | GASPIć Noa | Pinky | ||
| 2 | ŽIŽA BOROTHA Mark | Profectus Samobor | ||
| 3 | GRISOGONO Tommaso | Black Belt BB | ||
| 3 | HODŽIĆ Zubeir | SANA | ||
| 5 | GLIBO Marko | Gladijator | ||
| 5 | PAVLETIĆ Viktor | Pisarovina | ||
| 7 | KOSTIUK Mykola | Kiev | ||
| 7 | HAFIZ Teo | Dugave | ||
| -27Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | KOSKIN Kiril | Kiev | ||
| 2 | VUJIć BOBANOVIć Vito | Medvedgrad | ||
| 3 | CUKROV Adam | Lika Zagreb | ||
| 3 | STIPIĆ Josip | Jaska Jastrebarsko | ||
| 5 | LUčIć Anton | Medvedgrad | ||
| 5 | LASIĆ Karlo | Lotus | ||
| 7 | CHEN Lucas | Sesvete | ||
| 7 | IVANIĆ Karlo | Black Belt BB | ||
| -30Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | UHREKHELIDZE Davyd | Kiev | ||
| 2 | TOMLJANOVIĆ Patrik | Dugave | ||
| 3 | EMINAGIĆ Ervin | SANA | ||
| 3 | BULOVIĆ Borna | Lotus | ||
| 5 | PETROVIĆ Filip | Uchimata | ||
| 5 | MARKANOVIĆ Luka | Black Belt BB | ||
| 7 | RUŽDJAK Jan Karlo | Zagreb | ||
| 7 | IVIČEK Ernest | Profectus Samobor | ||
| -34Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | VUJEVIĆ Toni | Lotus | ||
| 2 | ANDRIĆ Luka | Lotus | ||
| 3 | JURKOVIĆ Gabrijel | Dugave | ||
| 3 | BUJAN Toni | Duga Resa | ||
| 5 | KOJIĆ Borna | Gladijator | ||
| 5 | ULJANIĆ Mihael | Uchimata | ||
| 7 | KERCEL Roko | Lotus | ||
| 7 | PEREČINEC LEON | Kokica | ||
| -38Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | IVANO Atlija | SANA | ||
| 2 | ĐUMIŠIĆ Dino | SANA | ||
| 3 | KNEŽEVIĆ Gabriel | Policijska akademija | ||
| 3 | VIŠNJIĆ Ante | Pinky | ||
| 5 | ŠIMATOVIĆ Niko | Maksimir Zagreb | ||
| 5 | HREN Šimun | Pinky | ||
| -42Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | KUHARIĆ Matej | Jaska Jastrebarsko | ||
| 2 | MARSHALOK Illia | Kiev | ||
| 3 | BENKO Tin | Jaska Jastrebarsko | ||
| 4 | POROBIJA Matija | Lika Zagreb | ||
| 5 | RENDELI Jakov | Pinky | ||
| -46Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | PASARIČEK Celestin | Policijska akademija | ||
| 2 | HRŠAK Karlo | Maksimir Zagreb | ||
| 3 | BALIJA Vito | Jaska Jastrebarsko | ||
| -50Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | MALINOVSKYI Maksym | Kiev | ||
| 2 | CRLJEN Petar | Dugave | ||
| 3 | KLEMENČIĆ David | Samurai Bakar | ||
| +50Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | SINANOVIĆ Adem | SANA | ||
| 2 | MARIJANOVIĆ Ante | Profectus Samobor | ||




