| -34St. dečki | ||||
|---|---|---|---|---|
| 1 | HERYAN Bohuslav | Klub juda Hranice | ||
| 2 | ŠUTEJ Leon | Duga Resa | ||
| 3 | JANKOVIĆ CRNČEC Loren | Zrinski Čakovec | ||
| -38St. dečki | ||||
|---|---|---|---|---|
| 1 | ŠEGA David | Lika Zagreb | ||
| 2 | SKOKO Anton | Istarski borac Pula | ||
| 3 | SARTA Nino | Zagrebačka Judo Škola | ||
| 3 | POMAZAN Noah | Rijeka | ||
| 5 | KALLAY Mihael | Sakura | ||
| 5 | TAŠIĆ Leon Andrej | Rijeka | ||
| 7 | POMAZAN Noel | Rijeka | ||
| -42St. dečki | ||||
|---|---|---|---|---|
| 1 | SUVAJAC Luka | Soko-M | ||
| 2 | Pačuta Ladislav | 1. JC Baník Ostrava | ||
| 3 | LIS Ondřej | 1. JC Baník Ostrava | ||
| 3 | JAKOVLJEVIĆ Lukas | Ippon Labin | ||
| 5 | KUKIĆ Matej | Jigoro | ||
| 5 | GRUBIŠIĆ Jure | Black Belt BB | ||
| 7 | HERNADI Csongor | Kaposvar | ||
| 7 | ARAPINAC Borna | Samurai Bakar | ||
| -46St. dečki | ||||
|---|---|---|---|---|
| 1 | KONCILIJA Dan | Black Belt BB | ||
| 2 | ĐURIŠIĆ Uroš | Dinamo Pančevo | ||
| 3 | ĐURĐEVIĆ Adrian | Kodokan | ||
| 3 | MAKSIMOVIĆ filip | Dinamo Pančevo | ||
| 5 | JALŠOVEC Nikola | Zrinski Čakovec | ||
| 5 | SERTIĆ Luka | Okami | ||
| 7 | PERKUŠIĆ Ante | Split | ||
| 7 | KNAUS Marin | Jigoro | ||
| -50St. dečki | ||||
|---|---|---|---|---|
| 1 | MILOVANOVIĆ Nikola | Istarski borac Pula | ||
| 2 | RADOLOVIĆ Edvard | Pulafit | ||
| 3 | DUTKOVIĆ Matej | Okami | ||
| 3 | ARZON Marino | Rijeka | ||
| 5 | HORVAT David | Rijeka | ||
| 5 | BANIŠIĆ Gabriel | Ippon Labin | ||
| 7 | GRMUSA MILOVAN | Kodokan | ||
| -55St. dečki | ||||
|---|---|---|---|---|
| 1 | Otevřel Filip | Klub juda Hranice | ||
| 2 | TOMÁNEK Jan | Klub juda Hranice | ||
| 3 | JAKIMOVSKI Đorđe | Dinamo Pančevo | ||
| 3 | KRAJCAR Paolo | Istarski borac Pula | ||
| 5 | JAGODIĆ Edib | Ippon Labin | ||
| 5 | ŠARIĆ Dino | Istarski borac Pula | ||
| 7 | SENKIĆ Dragan-Paol | Neretva Mostar | ||
| 7 | STANOJEVIĆ Dejan | Prijedor | ||
| -60St. dečki | ||||
|---|---|---|---|---|
| 1 | GORIČKI Dorian | Samobor | ||
| 2 | ŠEGON Juraj | Zagrebačka Judo Škola | ||
| 3 | JURILJ Šimun | Lotus | ||
| 3 | BARBARIĆ Ante | Split | ||
| 5 | VAŠUT Ondřej | TJ Sokol I Prostějov | ||
| 5 | ŠTRBAC Luka | AJK Student | ||
| 7 | ŠAPONJA Vedran | Rijeka | ||
| -66St. dečki | ||||
|---|---|---|---|---|
| 1 | KNEZOVIĆ Hrvoje | Neretva Mostar | ||
| 2 | SANDIĆ David | Ippon Labin | ||
| 3 | MUDNIĆ Joško | Split | ||
| 3 | BABIĆ Jakov | Sakura | ||
| 5 | RATAJC Filip | Zagrebačka Judo Škola | ||
| 5 | ŠAHDANOVIĆ Armin | Meto Labin | ||
| 7 | ABDIHODŽIĆ Sandi | UNA | ||
| 7 | BAĆAC Antonio | Istarski borac Pula | ||
| +66St. dečki | ||||
|---|---|---|---|---|
| 1 | RADOČAJ Sven | Black Belt BB | ||
| 2 | MANDIĆ Kazimir | Lika Zagreb | ||
| 3 | BUŽANČIĆ Šime | AJK Student | ||
| 3 | HALILAGIĆ Almin | UNA | ||
| 5 | DŽAFEROVIĆ Mirza | UNA | ||
| 5 | VILJEVAC Luka | Meto Labin | ||




