| -24Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | SPAHIĆ Alan | Pulafit | ||
| 2 | PERIŠA Karlo | Pulafit | ||
| 3 | JOSIĆ Lukas | Ippon Labin | ||
| 3 | BONIFAČIĆ Frane | Krk | ||
| 5 | ŠUćUR Patrik | Krk | ||
| 5 | KIRINČIĆ Ivan | Krk | ||
| -27Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | PETROVIĆ Filip | Uchimata | ||
| 2 | MADUNIĆ Lukas | Rijeka | ||
| 3 | LEONTIĆ Toni | Gladijator | ||
| 3 | SEJDINOVIĆ Demirel | Pulafit | ||
| 5 | PAVLIC Patrik | Rijeka | ||
| 5 | ŠIPOŠ Lukas | Krk | ||
| -30Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | BELANČIĆ Ivano | Rijeka | ||
| 2 | JAKOVLJEVIĆ Jerko | Krk | ||
| 3 | MIHAJIĆ Vito | Krk | ||
| 3 | VODEB Leo | KOPER | ||
| 5 | BANIŠIĆ Bartol | Ippon Labin | ||
| 5 | MARSIČ Tim | 15.MAJ MAREZIGE | ||
| 7 | HREN Ivan | Pulafit | ||
| -34Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | BODIŠ Jakov | Lošinj | ||
| 2 | KRIŽMANČIČ Luka Aleksander | KOPER | ||
| 3 | STOŠIĆ Niko | Rijeka | ||
| 3 | ULJANIĆ Mihael | Uchimata | ||
| 5 | TRINAJSTIĆ Nikša | Rijeka | ||
| 5 | VIŠNJIĆ Lovro | Ippon Labin | ||
| 7 | MACUT Oliver | Lošinj | ||
| 7 | MORENO Malinić | Kvarner | ||
| -38Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | MALINIĆ Mario | Kvarner | ||
| 2 | CVEK Luka | Uchimata | ||
| 3 | VALENčIć Lovro | Krk | ||
| 3 | KERANOVIĆ Daris | Krk | ||
| 5 | LUKINIĆ Antun | Pulafit | ||
| 5 | LEONTIĆ Jakov | Gladijator | ||
| 7 | ŠKOPAC Andrej | Kvarner | ||
| 7 | BERTINA Ivan | Gladijator | ||
| -42Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | VOLARIĆ Moreno | Krk | ||
| 2 | TOKIĆ Dominik | Krk | ||
| 3 | POPOVIć Viktor | Krk | ||
| -50Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | BREZAC VITO | Ippon Labin | ||
| 2 | HONOVIĆ Rafael | Ippon Labin | ||
| +50Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | DIMINIĆ Leo | Pulafit | ||




