| -38Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | STIJEPOVIĆ Nikola | Kotor | ||
| 2 | ČOROVIĆ Stefan | Champion Kotor | ||
| -42Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | MERDAN Edy | SARAJEVO | ||
| 2 | TOMIĆ Stiv | Vinkovci | ||
| 3 | PRKAČIN Marko | Dubrovnik 1966 | ||
| -46Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | POPOVIĆ Balša | Crnogorac Cetinje | ||
| 2 | MATUŠAN Filip | Dubrovnik | ||
| 3 | SURJAN Antun | Dubrovnik 1966 | ||
| 4 | DABO Orsat | Dubrovnik 1966 | ||
| -50Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | SADIKU Stevan | Miloš Stanković Podgorica | ||
| 2 | NAGY Bela Luka | Dubrovnik | ||
| 3 | POPOVIĆ Petar | Kotor | ||
| 3 | BUNDA Đuro | Dubrovnik | ||
| 5 | OGNJENOVIĆ Nikola | Igalo | ||
| 5 | PAVLIN Ivan | Konavle Cavtat | ||
| -55Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | PEJAKOVIĆ Vojo | Crnogorac Cetinje | ||
| 2 | SENIĆ Mihailo | Miloš Stanković Podgorica | ||
| 3 | BUTIJER Borna | Dubrovnik 1966 | ||
| 3 | MORETIĆ Noa | Dubrovnik 1966 | ||
| 5 | VRLJIĆ Rino | Neretva Mostar | ||
| 7 | BRANGJOLICA Marin | Dubrovnik | ||
| 7 | PEROVIĆ Jovan | Champion Kotor | ||
| -60Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | PERIŠIĆ Đorđe | Kotor | ||
| 2 | BUZDOVAčIć Ivan | AJK Student | ||
| 3 | SENKIĆ Dragan-Paol | Neretva Mostar | ||
| 4 | ČIŽEK Dominik | Dubrovnik 1966 | ||
| 5 | ŠLJIVO Abdulah | ON 1 | ||
| -66Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | MILJENOVIĆ Vidak | Kotor | ||
| 2 | PAJOVIĆ Petar | Kotor | ||
| 3 | BUTERIN Šime | Mokošica | ||
| 4 | PETKOVIĆ Teo | Mokošica | ||
| -73Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | VELEBIT Branimir | AJK Student | ||
| 2 | VUČEMILO Frane | Alkar | ||
| 3 | MILOŠEVIĆ Marin | Champion Kotor | ||
| 3 | HADŽIĆ Mak | Neretva Mostar | ||
| 5 | TOKIĆ Filip | Dubrovnik 1966 | ||
| 5 | KNEZOVIĆ Hrvoje | Neretva Mostar | ||
| -81Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | ŠPIRTO Petar | Leotar | ||
| +81Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | KLEPO Eldar | SARAJEVO | ||
| 2 | BUŽANČIĆ Šime | AJK Student | ||
| 3 | KRIŽANAC Karlo | Neretva Mostar | ||
| 4 | BAKIĆ Duje | AJK Student | ||




