| -60Člani | ||||
|---|---|---|---|---|
| 1 | TAKATO Naohisa | Japonska | ||
| 2 | YANG Yung Wei | Taipei | ||
| 3 | KIM Won-Jin | Republika Koreja | ||
| 3 | TSJAKADOEA Tornike | Nizozemska | ||
| 5 | ნოზაძე თემურ | Gruzija | ||
| 5 | VERSTRAETEN Jorre | Belgija | ||
| 7 | GARRIGOS Francisco | Španija | ||
| 7 | LUTFILLAEV Sharafuddin | Uzbekistan | ||
| -66Člani | ||||
|---|---|---|---|---|
| 1 | ABE Hifumi | Japonska | ||
| 2 | მარგველაშვილი ვაჟა | Gruzija | ||
| 3 | SHAMILOV Yakub | Rusija | ||
| 3 | GAITERO MARTIN Alberto | Španija | ||
| 5 | TEMELKOV Bozhidar | Bolgarija | ||
| 5 | ნინიაშვილი ბაგრატი | Gruzija | ||
| 7 | SAFAROV Orkhan | Azerbajdžan | ||
| 7 | CARGNIN Daniel | Brazilija | ||
| -73Člani | ||||
|---|---|---|---|---|
| 1 | ONO Shohei | Japonska | ||
| 2 | AN Changrim | Republika Koreja | ||
| 3 | ORUJOV Rustam | Azerbajdžan | ||
| 3 | TSENDOCHIR Tsogtbaarar | Mongolija | ||
| 5 | MACIAS Tommy | Švedska | ||
| 5 | HOJAK Martin | Slovenija | ||
| 7 | STERPU Victor | Moldavija | ||
| 7 | CHAINE Guillaume | Francija | ||
| -81Člani | ||||
|---|---|---|---|---|
| 1 | გრიგალაშვილი ტატო | Gruzija | ||
| 2 | KHALMURZAEV Khasan | Rusija | ||
| 3 | PACEK Robin | Švedska | ||
| 3 | DE WIT Frank | Nizozemska | ||
| 5 | RESSEL Dominic | Nemčija | ||
| 5 | ZOLOEV Vladimir | Rusija | ||
| 7 | MOLLAEI Saeid | Mongolija | ||
| 7 | DJALO Alpha Oumar | Francija | ||
| -90Člani | ||||
|---|---|---|---|---|
| 1 | BOBONOV Davlat | Uzbekistan | ||
| 2 | NHABALI Quedjau | Ukrajina | ||
| 3 | MUKAI Shoichiro | Japonska | ||
| 3 | ღვინიაშვილი ბექა | Gruzija | ||
| 5 | MEHDIYEV Mammadali | Azerbajdžan | ||
| 5 | SILVA MORALES Ivan Felipe | Kuba | ||
| 7 | KLAMMERT David | Češka | ||
| 7 | KOCHMAN Li | Izrael | ||
| -100Člani | ||||
|---|---|---|---|---|
| 1 | KHURRAMOV Mukhammadkarim | Uzbekistan | ||
| 2 | GASIMOV Elmar | Azerbajdžan | ||
| 3 | CIRJENICS Miklos | Madžarska | ||
| 3 | KOTSOIEV Zelym Oleq | Azerbajdžan | ||
| 5 | FONSECA Jorge | Portugalska | ||
| 5 | BUZACARINI Rafael | Brazilija | ||
| 7 | ჩიქოვანი გიორგი | Gruzija | ||
| 7 | FLETCHER Benjamin | Velika Britanija | ||
| +100Člani | ||||
|---|---|---|---|---|
| 1 | თუშიშვილი გურამ | Gruzija | ||
| 2 | FREY Johannes Valentin | Nemčija | ||
| 3 | KIM Minjong | Republika Koreja | ||
| 3 | SILVA Rafael | Brazilija | ||
| 5 | MEYER Roy | Nizozemska | ||
| 5 | SIPŐCZ Richard | Madžarska | ||
| 7 | SARNACKI Maciej | Poljska | ||
| 7 | VAKHAVIAK Aliaksandr | Belorusija | ||
| -48Članice | ||||
|---|---|---|---|---|
| 1 | BOUKLI Shirine | Francija | ||
| 2 | TONAKI Funa | Japonska | ||
| 3 | FIGUEROA Julia | Španija | ||
| 3 | GILIAZOVA Sabina | Rusija | ||
| 5 | NIKOLIĆ Milica | Srbija | ||
| 5 | MENZ Katharina | Nemčija | ||
| 7 | GIORDA Francesca | Italija | ||
| 7 | CHAKIR Aziza | Maroko | ||
| -52Članice | ||||
|---|---|---|---|---|
| 1 | ABE Uta | Japonska | ||
| 2 | BUCHARD Amandine | Francija | ||
| 3 | DELGADO Angelica | Združene države Amerike | ||
| 3 | BISHRELT Khorloodoi | Mongolija | ||
| 5 | LKHAGVASUREN Sosorbaram | Mongolija | ||
| 5 | COHEN Gili | Izrael | ||
| 7 | THUMM Verena | Nemčija | ||
| 7 | PEREZ BOX Ana | Španija | ||
| -57Članice | ||||
|---|---|---|---|---|
| 1 | KLIMKAIT Jessica | Kanada | ||
| 2 | CYSIQUE Sarah Leonie | Francija | ||
| 3 | DORJSUREN Sumiya | Mongolija | ||
| 3 | KONKINA Anastasiia | Rusija | ||
| 5 | STOLL Theresa | Nemčija | ||
| 5 | NELSON LEVY Timna | Izrael | ||
| 7 | KHELIFI Ghofran | Tunizija | ||
| 7 | MEZHETSKAIA Daria | Rusija | ||
| -63Članice | ||||
|---|---|---|---|---|
| 1 | TASHIRO Miku | Japonska | ||
| 2 | TRSTENJAK Tina | Slovenija | ||
| 3 | DEL TORO CARVAJAL Maylin | Kuba | ||
| 3 | BOLD Gankhaich | Mongolija | ||
| 5 | UNTERWURZACHER Kathrin | Avstrija | ||
| 5 | DEKETER Manon | Francija | ||
| 7 | DAVYDOVA Daria | Rusija | ||
| 7 | ŐZBAS Szofi | Madžarska | ||
| -70Članice | ||||
|---|---|---|---|---|
| 1 | ARAI Chizuru | Japonska | ||
| 2 | WILLEMS Gabriella | Belgija | ||
| 3 | PINOT Margaux | Francija | ||
| 3 | SCOCCIMARRO Giovana | Nemčija | ||
| 5 | TSUNODA ROUSTANT Ai | Španija | ||
| 5 | KIM Seong-yeon | Republika Koreja | ||
| 7 | BERNABEU Maria | Španija | ||
| 7 | FLETCHER Megan | Velika Britanija | ||
| -78Članice | ||||
|---|---|---|---|---|
| 1 | HAMADA Sakiho | Japonska | ||
| 2 | AGUIAR Mayra | Brazilija | ||
| 3 | WAGNER Anna Maria | Nemčija | ||
| 3 | POSVITE Fanny Estelle | Francija | ||
| 5 | ANTOMARCHI Kaliema | Kuba | ||
| 5 | SAMPAIO Patricia | Portugalska | ||
| 7 | GRAF Bernadette | Avstrija | ||
| 7 | MALZAHN Luise | Nemčija | ||
| +78Članice | ||||
|---|---|---|---|---|
| 1 | ASAHINA Sara | Japonska | ||
| 2 | KINDZERSKA Iryna | Ukrajina | ||
| 3 | ORTIZ Idalis | Kuba | ||
| 3 | MBALLA ATANGANA Hortence Vanessa | Kamerun | ||
| 5 | M BAIRO Anne Fatoumata | Francija | ||
| 5 | SOUZA Beatriz | Brazilija | ||
| 7 | CERIĆ Larisa | Bosna in Hercegovina | ||
| 7 | CHEIKH ROUHOU Nihel | Tunizija | ||




