| -24Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | BOLJAR Mihael | Duga Resa | ||
| 2 | BENIĆ Filip | Pisarovina | ||
| 3 | GRISOGONO Lorenzo | Black Belt BB | ||
| 3 | DEMIROVIĆ Mirza | Gladijator | ||
| 5 | MOMČILOVIĆ Luka | Gladijator | ||
| 5 | GAVRILOVIĆ Andrej | Pinky | ||
| 7 | MIOČINOVIĆ Petar | Black Belt BB | ||
| 7 | VEŽA Bartul | Split | ||
| -27Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | PETROVIĆ Antun | Slavonac | ||
| 2 | SEMENČIĆ Vito | Lika Zagreb | ||
| 3 | SEDLAR Andrija | Profectus Samobor | ||
| 3 | BIOČIĆ Ivan | Maksimir Zagreb | ||
| 5 | BARIŠIĆ Toma | Black Belt BB | ||
| 5 | RADIN Niko | Black Belt BB | ||
| 7 | ŽAPER Marko | Pinky | ||
| 7 | JOGUN Noa | Judokan Požega | ||
| -30Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | LEŠI Patrik | Gladijator | ||
| 2 | MARKOTA Matej | Olimp | ||
| 3 | BENČIĆ Jakov | Black Belt BB | ||
| 3 | ŠUTIĆ Filip | Slavonac | ||
| 5 | PAVLAKOVIĆ Niko | Lika Zagreb | ||
| 5 | BERGER Rene | Black Belt BB | ||
| 7 | DOMIĆ Petar | Dugave | ||
| 7 | IVČETIĆ Mato | Judokan Požega | ||
| -34Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | COMPAGNONI Luca | Lika Zagreb | ||
| 2 | GLAVINA Grga | Gladijator | ||
| 3 | MONJAC Josip Vito | Profectus Samobor | ||
| 3 | PŠENIČNIK Vito | Lotus | ||
| 5 | GANZER Noel | Zrinski Čakovec | ||
| 5 | DAKIĆ Matija | Profectus Samobor | ||
| 7 | MIJATOVIĆ Lot | Dugave | ||
| 7 | ROGIĆ Liam | Rijeka | ||
| -38Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | RADINKOVIĆ Petar | Maksimir Zagreb | ||
| 2 | GOVIĆ Adrian | Budokan | ||
| 3 | ROŽAC Borna | Budokan | ||
| 3 | LEKO Domagoj | Pinky | ||
| 5 | SEVER Roko | Lotus | ||
| 5 | PIRC Tom | Judokan Požega | ||
| 7 | GRAŠIĆ Noa | Pisarovina | ||
| -42Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | MARDEŠIĆ Toma | Split | ||
| 2 | BALENOVIĆ Noa | Judokan Požega | ||
| 3 | LUKIĆ Tom | Lika Zagreb | ||
| 3 | PALIJAN Petar | Lika Zagreb | ||
| 5 | JANUŠIĆ Leon | Okami | ||
| 5 | LIJOVIĆ Marko | Mladost Osijek | ||
| 7 | MADŽARAC Jakov | Black Belt BB | ||
| -46Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | MAJIĆ Toma | Olimp | ||
| 2 | BENIJA Gabrijel | Lotus | ||
| 3 | VOŠTOG Arthas | Jigoro | ||
| +50Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | FERK Leon | Dugave | ||
| 2 | ČULJAK Frano | Vinkovci | ||




