| -22Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | BONACIN Tanja | Dalmacijacement | ||
| 2 | MEDVEŠEK Laura | Kaštela | ||
| -25Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | DERVISHOLLI Anila | Pujanke | ||
| 2 | TUČAJ Anamaria | Kaštela | ||
| 3 | MIJIĆ Iva | Solin | ||
| 4 | RADIČIĆ Kiara | Tempo | ||
| -28Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | GRGAS Maša | Zadar | ||
| 2 | OVCHYNNIKOVA Anastasiia | Split | ||
| 3 | PRALIJA Tea | Dalmacijacement | ||
| 3 | LEVANIĆ Stella | Tori Dugopolje | ||
| 5 | BANOVIĆ Magdalena | Split | ||
| 5 | GRBEŠA Ema | Tori Dugopolje | ||
| -32Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | PARUNOV Lucija | Pujanke | ||
| 2 | RADIĆ Marta | Kaštela | ||
| 3 | BILIĆ Nikolina | Pujanke | ||
| 3 | GRGIN Rita | Kaštela | ||
| 5 | BENDER Paula | Tempo | ||
| 5 | PARICA Natalija | Zadar | ||
| 7 | VUJASIN Petra | Zadar | ||
| -36Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | BERIŠA Laura | Makarska 1968 | ||
| 2 | SUNARA Marta | Kaštela | ||
| 3 | MATIJEVIĆ Maša | Pujanke | ||
| -40Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | JURIČIĆ Magdalena | Tempo | ||
| +44Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | MASLIĆ Klara | AJK Student | ||




