| -38Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | DREN Myrtaj | Ippon | ||
| 2 | FEHÉR BALÁZS | Domaszeki | ||
| -42Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | KISELEV Maksim | BEŽIGRAD | ||
| 2 | BRAČIĆ Lukša | Župa Dubrovačka | ||
| 3 | Ondráček Jan | SKP Judo Nový Bydžov | ||
| 3 | PRIMORAC Petar | Kaštela | ||
| 5 | KAPULICA Luka | Marjan | ||
| 5 | TALIJANČIĆ Julijan | Biokovo Makarska | ||
| 7 | LOZO Marin | Tori Dugopolje | ||
| -46Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | Šimsa Jakub | Judo Dragons | ||
| 2 | ČERKUČ Marko | Herceg | ||
| 3 | RICHTER Liam | BEŽIGRAD | ||
| 3 | GALUŠIĆ Filip | Solin | ||
| 5 | TROGRLIĆ Nikola Rafael | Kaštela | ||
| 5 | PLAZIBAT STIPE | Sokol | ||
| 7 | JAKELIĆ Anđelo | Solin | ||
| 7 | MIHALJEVIĆ Patrik | Ura nage | ||
| -50Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | MIŠKOVIĆ HASANBEGOVIĆ Noa | Tori Dugopolje | ||
| 3 | MIJIĆ Roko | Solin | ||
| 4 | KATAVIĆ Bruno | Dalmacijacement | ||
| 5 | TROGRLIĆ Stipe | Split | ||
| -55Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | TOMAŠIĆ Mateo | Pinky | ||
| 2 | KABASHI Riduan | Ippon | ||
| 3 | JOVIŠIĆ Filip | Solin | ||
| 3 | BAJUŠIĆ David | Vinkovci | ||
| 5 | BOBAN Andro | Marjan | ||
| 5 | SLAK Luka Dan | BEŽIGRAD | ||
| 7 | DABIĆ Ivan | Leotar | ||
| -60Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | BEZIĆ Ivan | Pujanke | ||
| 2 | HREN Adrian | Pinky | ||
| 3 | KRŽELJ DANTE | Lika Zagreb | ||
| 3 | JUKA Stefan | Herceg | ||
| 5 | KLEPIĆ Antonio | Pujanke | ||
| 5 | TODOROVIĆ Ivan | Pujanke | ||
| 7 | BLAŽEVIĆ Patrik | Dalmacijacement | ||
| 7 | Kohut Oliver | SKP Ostrava | ||
| -66Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | ŽÁK Adam | Judo Dragons | ||
| 2 | Rusňák Adam | SKP Ostrava | ||
| 3 | Tomášek Ota | SKP Judo Nový Bydžov | ||
| 3 | CSÁBI Levente | Domaszeki | ||
| 5 | ZUPANIČ Jaka | BEŽIGRAD | ||
| 5 | HAVRANEK Josip | Black Belt BB | ||
| 7 | BRAČIĆ Marko | Župa Dubrovačka | ||
| 7 | PAVEŠKOVIĆ Duje | Sokol | ||
| -73Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | ŠIMUNIĆ Fran | Black Belt BB | ||
| 2 | VRKIĆ Ivan | Zadar | ||
| 3 | ŠKROBICA Filip | Okruk | ||
| 3 | BERGLEZ KOS Val | BEŽIGRAD | ||
| 5 | ŽURO Lovre | Pujanke | ||
| 5 | KALAŠ Antonio | AJK Student | ||
| 7 | MIHALINEC Ivan | Panda Zaprešić | ||
| 7 | MASATOVIĆ Marin | Solin | ||
| -81Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | ŽIŽAK Nikola | Dalmacijacement | ||
| 2 | BAN Duje | Solin | ||
| 3 | ŠALINOVIĆ Tin | Biokovo Makarska | ||
| 4 | JELNIKAR Primož | BEŽIGRAD | ||
| +81Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | MATULOVIć Kimi | Zadar | ||
| 2 | VUJIĆ Toma | Kaštela | ||
| 3 | CVITKOVIĆ Ivan | Alkar | ||
| 4 | DRAGIČEVIĆ Marin | Solin | ||




