| -48Članice | ||||
|---|---|---|---|---|
| 1 | YAMAGISHI Emi | |||
| 2 | LATULIPPE Isabel | |||
| 3 | LESCHANKA Olga | |||
| 3 | CSERNOVICZKI Eva | |||
| 5 | BOGDAN Carmen | |||
| 5 | DUŠÁNKOVÁ Dagmar | |||
| 7 | RICO Vanesa | |||
| 7 | PERGE Ilona | |||
| -52Članice | ||||
|---|---|---|---|---|
| 1 | NISHIDA Yuka | |||
| 2 | ENACHE Ramona | |||
| 3 | VYNOGRADOVA Maryna | |||
| 3 | CHANDLER Carrie | |||
| 5 | TOTH Lila | |||
| 5 | BOHÁČOVÁ Michaela | |||
| 7 | CHITRA Lucie | |||
| 7 | HANZLOVA Jitka | |||
| -57Članice | ||||
|---|---|---|---|---|
| 1 | SONINA Olga | |||
| 2 | STARCEVIC Tatjana | |||
| 3 | SOUKALOVA Michaela | |||
| 3 | HIROMURA Mai | |||
| 5 | ONODI Beata | |||
| 5 | BURNS Elisabeth | |||
| 7 | GOMEZ Laura | |||
| 7 | KRAS Anna | |||
| -63Članice | ||||
|---|---|---|---|---|
| 1 | TOKUHISA Hitomi | |||
| 2 | CHISHOLM MARIE Helen | |||
| 3 | ALVAREZ Sara | |||
| 3 | KRUKOWER Daniela | |||
| 5 | SZABO Brigitta | |||
| 5 | GROMOVA Irina | |||
| 7 | BEJCZI Zsuzsa | |||
| 7 | YLINEN Johanna | |||
| -70Članice | ||||
|---|---|---|---|---|
| 1 | KUNIHARA Yoriko | |||
| 2 | POKORNÁ Andrea | |||
| 3 | MESZAROS Anett | |||
| 3 | OVSEYCHUK Olesya | |||
| 5 | MOCCO Katie | |||
| 5 | DRAGUN Yana | |||
| 7 | PANAYIOTOU Despina | |||
| 7 | LAITINEN Sanna | |||
| -78Članice | ||||
|---|---|---|---|---|
| 1 | NAGASE Megumi | |||
| 2 | COTTON Amy | |||
| 3 | GRIGORIEVA Natalia | |||
| 3 | ORYASHKOVA Maria | |||
| 5 | EIGLOVA Alena | |||
| 7 | VANKOVA Veronika | |||
| +78Članice | ||||
|---|---|---|---|---|
| 1 | SUGIMOTO Mika | |||
| 2 | SOKOLOVA Natalia | |||
| 3 | SHLEYZYE Elen | |||
| 3 | ALONSO Alicia | |||
| 5 | BRAZHKO Anna | |||
| 5 | PASCUTA Raluca | |||
| 7 | BERGER Olia | |||




