| -60Mladinci | ||||
|---|---|---|---|---|
| 1 | BARROSO LOPEZ luis | Španija | ||
| 2 | DIJOL Zacharie | Francija | ||
| 3 | RAY Kelvin | Francija | ||
| 3 | BAKYTZHAN Aman | Kazahstan | ||
| 5 | STEFANELLI Francesco Pio | Italija | ||
| 5 | AGAMAMMEDOV Ali | Turkmenistan | ||
| 7 | BUCUR Alexandre | Portugalska | ||
| 7 | MORALES CABALLERO Eric Juan | Španija | ||
| -66Mladinci | ||||
|---|---|---|---|---|
| 1 | ACCOGLI Valerio | Italija | ||
| 2 | BOSIS FEDERICO | Italija | ||
| 3 | RAKHMETKALI Zhanarys | Kazahstan | ||
| 3 | FERNANDES B.Tralhao | Portugalska | ||
| 5 | BEISEMBAYEV Bekassyl | Kazahstan | ||
| 5 | DE LUCA Alessio | Italija | ||
| 7 | PARLATI Manuel | Italija | ||
| 7 | MYRADOV Toyly | Turkmenistan | ||
| -73Mladinci | ||||
|---|---|---|---|---|
| 1 | ALMAT Adilet | Kazahstan | ||
| 2 | PELLIGRA VINCENZO | Italija | ||
| 3 | NAPRUDNIK Lenz | Avstrija | ||
| 3 | MITRU Vlad | Moldavija | ||
| 5 | LEONTOAE Grigorii | Moldavija | ||
| 5 | KASERER Alexander | Avstrija | ||
| 7 | IOVINE Lorenzo | Italija | ||
| 7 | BEBEY Lionel | Francija | ||
| -81Mladinci | ||||
|---|---|---|---|---|
| 1 | FASCHING Bernd | Avstrija | ||
| 2 | BISSENOV Nurzhan | Kazahstan | ||
| 3 | TSURKAN IGOR | Ukrajina | ||
| 3 | GIORDANO Mateo | Francija | ||
| 5 | MADDALONI NOSA BRIGHT | Italija | ||
| 5 | MAXIM Meiirlan | Kazahstan | ||
| 7 | BORCHASHVILLI Magamed | Avstrija | ||
| 7 | TSCHILIKIN Leon | Avstrija | ||
| -90Mladinci | ||||
|---|---|---|---|---|
| 1 | BOLDYRIEV Oleksii | Ukrajina | ||
| 2 | FAVA Tommaso | Italija | ||
| 3 | MARUŠKA ALEX | Slovaška | ||
| 3 | JANDIERI Zaza | Španija | ||
| 5 | CUREAU Baptiste | Francija | ||
| 5 | MAVLIDOV Mukhammedali | Kazahstan | ||
| 7 | GHIMBOVSCHI Vadim | Moldavija | ||
| 7 | CARRERA SALSAMENDI Amets | Španija | ||
| -100Mladinci | ||||
|---|---|---|---|---|
| 1 | ANGLIONIN Mathias | Francija | ||
| 2 | BASSO Francesco | Italija | ||
| 3 | SILVA Guilherme | Brazilija | ||
| 3 | ROSWALL Lukas | Švedska | ||
| 5 | AMARO CABELLO Roman | Španija | ||
| 5 | BORDIN Maxence | Francija | ||
| 7 | ALVAREZ RODRIGUEZ Jorge | Španija | ||
| 7 | ILLMER Hubert | Avstrija | ||
| +100Mladinci | ||||
|---|---|---|---|---|
| 1 | TERESIŃSKI Grzegorz | Poljska | ||
| 2 | RAŠKA Tomáš | Češka | ||
| 3 | GOMES DA SILVA Mathys | Francija | ||
| 3 | კევლიშვილი დავით | Gruzija | ||
| 5 | KABLAN Nursultan | Kazahstan | ||
| 5 | ALLEYNE Guylan | Francija | ||
| 7 | CUNHA Jose | Portugalska | ||
| 7 | STRAZDINŠ JANIS | Latvija | ||




