| -19Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | LONČAR Jakov | Koprivnica | ||
| 2 | VODOPIVEC Marko | Koprivnica | ||
| 3 | GUDELJ Leo | Koprivnica | ||
| -24Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | BUTKOVIĆ Borna | Panda Zaprešić | ||
| 2 | HARI OLIVER | Panda Zaprešić | ||
| 3 | SPANJOL Jona | Mushin | ||
| 3 | HARI MAK | Panda Zaprešić | ||
| 5 | MJEDA Filip | Koprivnica | ||
| 5 | TERZIĆ Martin | Koprivnica | ||
| -27Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | TRUSIĆ Franc | Mushin | ||
| 2 | KUREVIJA JURAJ | Dugave | ||
| -38Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | KUREVIJA PETAR | Dugave | ||




