| -46Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | COLAK Ismail | SU Karuna Wien | ||
| 2 | GÖSCHKA Bernhard | Galaxy Judo Tigers | ||
| 3 | EGRETZBERGER Lukas | Judo AWIAR | ||
| -50Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | TOT Janosch | JU Klosterneuburg | ||
| 2 | ELSER Matthias | UNION Amstetten | ||
| 3 | RUMPLER Maximilian | Judo AWIAR | ||
| 4 | ZERZWADZE David | Dinamo Union Wien | ||
| 5 | MUCHA Florian | JU Klosterneuburg | ||
| -55Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | ORNIK Yann | SU Karuna Wien | ||
| 2 | VRABETZ Alexander | JC Wimpassing | ||
| 3 | GAZUEW Mechdi | Judo Club NG | ||
| 4 | BERGMANN-KRAMER Piet | Galaxy Judo Tigers | ||
| -60Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | BISAYEW Ismail | Judo Club NG | ||
| 2 | ZABOLOTNII Danylo | WAT Hernals | ||
| 3 | BRUNNER Askil | JC Wimpassing | ||
| -66Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | GÜMÜSKAYA Niklas | JU Klosterneuburg | ||
| 2 | GYÖRE Silvester | Judo AWIAR | ||
| 3 | BISAYEW Ilias | Judo Club NG | ||
| 3 | BRADER Emil | SU Karuna Wien | ||
| 5 | MOHAMMADY PEY David | Judo AWIAR | ||
| 5 | AMCHADOV Abdul-Rachim | Sportunion St.Pölten | ||
| -73Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | SCHÖRG Gabriel | Judo AWIAR | ||
| 2 | POP Alessandro | UNION Amstetten | ||
| 3 | WIESNER Filip | Judozentrum Krems | ||
| 4 | HOFRICHTER Alfred | TSV Hartberg | ||
| 5 | UIFELEAN Vlad | Judo AWIAR | ||
| +81Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | STEGBAUER Maximilian | SV Ulmerfeld | ||
| 2 | BREITNER Richard | Galaxy Judo Tigers | ||




