| -29Ml. dečki | ||||
|---|---|---|---|---|
| 1 | RECHANY MERON | Maccabi Rephael Tel Aviv | ||
| 2 | DEMIROVIĆ Mirza | Black Belt BB | ||
| 3 | ATMACA OSMAN | AKDENIZ Sports Club | ||
| 3 | NIESTIEROV Heorhii | GKS Czarni Bytom | ||
| 5 | LOVRIć JOVANOVIć Karlo | Vinkovci | ||
| 5 | GOTEINER Gavriel | Judo Team Arshansky | ||
| 7 | TRIFUNOVIĆ Tin | BRANIK MARIBOR | ||
| 7 | POZEB Vin | BRANIK MARIBOR | ||
| -32Ml. dečki | ||||
|---|---|---|---|---|
| 1 | COHEN NADAV | Maccabi Rephael Tel Aviv | ||
| 2 | KOREN TOMER | Maccabi Rephael Tel Aviv | ||
| 3 | ROŠER Beno Maks | BRANIK MARIBOR | ||
| 3 | PAVELKA Otakar | JK Zlín | ||
| 5 | KRANJC Borna | Dugave | ||
| 5 | ÖZKİRAY MEHMET BUĞRA | AKDENIZ Sports Club | ||
| 7 | SLIVONJA LOVRO | Dugave | ||
| 7 | SVENŠEK JAKA | BRANIK MARIBOR | ||
| -35Ml. dečki | ||||
|---|---|---|---|---|
| 1 | MARKOV Aleksey | SC CSKA JUDO | ||
| 2 | BLUHA Bruno | Slavonac | ||
| 3 | BENDER Daniel | JC Morges | ||
| 3 | LEŠI Patrik | Black Belt BB | ||
| 5 | SZYMCZUK Tytus | Feniks Bytom | ||
| 5 | FERRARI Adam | JC Morges | ||
| 7 | ALBERTO RODRIGUES Fabio Gabriel | JC Morges | ||
| 7 | NGUYEN Louis | JC Morges | ||
| -38Ml. dečki | ||||
|---|---|---|---|---|
| 1 | MAXIM KOTOMIN | Judo Team Arshansky | ||
| 2 | ŠUTIĆ Filip | Slavonac | ||
| 3 | DUBAK Todor | Tamiš | ||
| 3 | NEDOVIĆ Nikola | Pujanke | ||
| 5 | HORVAT Aljaž | GORIŠNICA | ||
| 5 | BENČIĆ Jakov | Black Belt BB | ||
| 7 | ŠMARČAN Jaka | BRANIK MARIBOR | ||
| 7 | ROSLER Šimon | Judoclub Liberec | ||
| -42Ml. dečki | ||||
|---|---|---|---|---|
| 1 | SAGHER JOSEPH | Maccabi Rephael Tel Aviv | ||
| 2 | RANISLAVIĆ Vukan | Tamiš | ||
| 3 | STANKOVIĆ Vuk | Tamiš | ||
| 3 | ANDROŠEVIĆ Jura | Black Belt BB | ||
| 5 | BEKAVAC Luka | Pujanke | ||
| 5 | RAŠIĆ Nikola | Panda Zagreb | ||
| 7 | BILOZEROV Alexander | JC Morges | ||
| 7 | MIJATOVIĆ Lot | Dugave | ||
| -46Ml. dečki | ||||
|---|---|---|---|---|
| 1 | COHEN DANIEL | Maccabi Rephael Tel Aviv | ||
| 2 | PRENDIVOJ Luka | Black Belt BB | ||
| 3 | MADUNA Mihael | Zagreb | ||
| 3 | CERJAK Maksim | BEŽIGRAD | ||
| 5 | VIDOVIĆ Nikola | Banja Luka | ||
| 5 | RISTL Niklas | Judo Jennersdorf | ||
| 7 | JANDRIĆ Krsto | Krajina | ||
| 7 | GANZER Noel | Zrinski Čakovec | ||
| -50Ml. dečki | ||||
|---|---|---|---|---|
| 1 | KAPUŚNIAK Piotr | AZS Opole | ||
| 2 | UGER IAKOV | Maccabi Rephael Tel Aviv | ||
| 3 | ROŽAC Borna | Koprivnica | ||
| 4 | JANUŠIĆ Leon | Okami | ||
| -55Ml. dečki | ||||
|---|---|---|---|---|
| 1 | BUBNJEVIĆ LAZAR | Borac | ||
| 2 | FERK Leon | Dugave | ||
| 3 | NENEZIĆ JOVAN | Ippon MNE | ||
| 3 | ČULJAK Frano | Vinkovci | ||
| 5 | ORNIK Lovro | APOLON MARIBOR | ||
| 5 | LYANDRES LEVI | Maccabi Rephael Tel Aviv | ||
| -60Ml. dečki | ||||
|---|---|---|---|---|
| 1 | KOZEL JUS Jakob | DRAVA PTUJ | ||
| 2 | BELTRAME Ian Luc | GIB ŠIŠKA | ||
| +60Ml. dečki | ||||
|---|---|---|---|---|
| 1 | GALIMIDI NOAM | Maccabi Rephael Tel Aviv | ||
| 2 | ČUŠ Jaka | GORIŠNICA | ||
| 3 | JURIĆ Roko | Okami | ||




