| -27Ml. dečki | ||||
|---|---|---|---|---|
| 1 | LOVRIć JOVANOVIć Karlo | Vinkovci | ||
| 2 | ZDRAVKOVIĆ Roko | Jigoro | ||
| 3 | TOMIĆ Jakša | Partizan Beograd | ||
| -30Ml. dečki | ||||
|---|---|---|---|---|
| 1 | SLIVONJA LOVRO | Dugave | ||
| 2 | LESKOVAR David | Dugave | ||
| 3 | SIMONOVIĆ Aleksej | Partizan Beograd | ||
| 4 | GRUBER Aleksandar | Slavonac | ||
| 5 | KRANJC Borna | Dugave | ||
| -34Ml. dečki | ||||
|---|---|---|---|---|
| 1 | EMIN Zijadić | BRAĆA LUKAČ | ||
| 2 | PAVLAKOVIĆ Niko | Dugave | ||
| 3 | KRIŽEVAC Aleksej | Mladost Bečej | ||
| 3 | METER Dušan | Partizan Beograd | ||
| 5 | METER Vasilije | Partizan Beograd | ||
| 5 | TRTANJ Jakov | Mladost Osijek | ||
| 7 | STRNAD Antun | Samuraj Đakovo | ||
| 7 | GRKOVIĆ Bogdan | Partizan Beograd | ||
| -38Ml. dečki | ||||
|---|---|---|---|---|
| 1 | BLUHA Bruno | Slavonac | ||
| 2 | MARKOTA Matej | Olimp | ||
| 3 | BARIŠIĆ Antonijo | Vitez | ||
| 3 | ŠUTIĆ Filip | Slavonac | ||
| 5 | ŠKROBO Karlo | Olimp | ||
| 5 | GAVRIĆ Leon | Vitez | ||
| 7 | BLAŽINOVIĆ Lovro | Dugave | ||
| 7 | TOMIĆ Ivan | Vinkovci | ||
| -42Ml. dečki | ||||
|---|---|---|---|---|
| 1 | ALI Babić | BRAĆA LUKAČ | ||
| 2 | PIPUNIĆ Lukas | Vinkovci | ||
| 3 | BAHNAN Johny | Ozren Petrovo | ||
| 3 | LAV Soco | Partizan Beograd | ||
| 5 | IVČETIĆ Mato | Jigoro | ||
| 5 | VUKNIć Matej | Osijek | ||
| 7 | KULIĆ Vladimir | Partizan Beograd | ||
| 7 | POLJAK Ivan | Mladost Osijek | ||
| -46Ml. dečki | ||||
|---|---|---|---|---|
| 1 | GUSIĆ Bilal | BRAĆA LUKAČ | ||
| 2 | BUGARSKI Vuk | Partizan Beograd | ||
| 3 | JAKUŠ David | Olimp | ||
| 4 | KUZMIĆ Pavle | Ozren Doboj | ||
| -50Ml. dečki | ||||
|---|---|---|---|---|
| 1 | ROŽAC Borna | Koprivnica | ||
| 2 | RADINKOVIĆ Petar | Maksimir Zagreb | ||
| 3 | VUKOVIĆ Marko | Mladost Osijek | ||
| -55Ml. dečki | ||||
|---|---|---|---|---|
| 1 | FERK Leon | Dugave | ||
| 2 | ŠTAJCER Šimun | Vinkovci | ||
| +55Ml. dečki | ||||
|---|---|---|---|---|
| 1 | ČULJAK Frano | Vinkovci | ||
| 2 | VASIC Jovo | Ozren Doboj | ||
| 3 | VOŠTOG Arthas | Jigoro | ||
| 4 | MATIJAŠEVIĆ Toni | Osijek | ||
| 5 | HREN Ivan | Maksimir Zagreb | ||




