| -24Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | BUJIĆ Niko | Zadar | ||
| 2 | VIDOŠ Lukas | Fortitudo | ||
| 3 | DELONGA Tino | Tori Dugopolje | ||
| 3 | GORETA Toma | Split | ||
| 5 | KUZMANIĆ Antonio | Pujanke | ||
| 5 | BORČIĆ Luigi | Kaštela | ||
| 7 | CIFREK - KOLARIĆ Jan | Zadar | ||
| 7 | PUTICA Ivan | Fortitudo | ||
| -27Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | KUDUZ Frane | Pujanke | ||
| 2 | MARIANI FRANKO | Dalmacijacement | ||
| 3 | CAPOR JURAJ | Fortitudo | ||
| 3 | ALIĆ Frane | Zadar | ||
| 5 | MILIŠIĆ Kajo | Solin | ||
| 5 | PJANIĆ Danijel | Marjan | ||
| 7 | TORLAK Frane | Kaštela | ||
| 7 | ČIČIĆ Petar | AJK Student | ||
| -30Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | TROGRLIĆ Gabriel | Kaštela | ||
| 2 | BUBIĆ Ivan | Pujanke | ||
| 3 | CRNOV DUJE | Sokol | ||
| 3 | PARUNOV Frane | Pujanke | ||
| 5 | ĆUK Petar | AJK Student | ||
| 5 | KUŠĆEVIĆ Goran | Pujanke | ||
| 7 | PAVLOVIĆ Nikola | Marjan | ||
| 7 | MARNIKA Petar Krešimir | Zadar | ||
| -34Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | BUŽANČIĆ Ivano | Kaštela | ||
| 2 | ŠARIĆ Ivan Dominik | Zadar | ||
| 3 | MARTINIĆ Marko | Solin | ||
| 3 | MRKIĆ Mihael | Zadar | ||
| 5 | ŠĆEPANOVIĆ Luka | Solin | ||
| 5 | MILANOVIĆ-LITRE Karlo | Alkar | ||
| 7 | BERITIĆ David | AJK Student | ||
| 7 | LJUBIĆ Grgo | Kaštela | ||
| -38Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | ČOKLJAT Hrvoje | Fortitudo | ||
| 2 | KEGALJ Duje | Tempo | ||
| 3 | NIKOLIĆ David | Herceg | ||
| 3 | BARABA Marko | Zadar | ||
| 5 | GRUBIŠIĆ Bruno | Dalmacijacement | ||
| 5 | ROMIĆ Noa | Kaštela | ||
| 7 | ROZIĆ Viktor | Tori Dugopolje | ||
| 7 | ČELAR Dorijan | Split | ||
| -42Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | MANDUŠIĆ Mateo | Sokol | ||
| 2 | KESEROVIC Kaan | Fortitudo | ||
| 3 | BUŠIĆ BRUNO | Sokol | ||
| 3 | ŠERIĆ Bartul | Sokol | ||
| 5 | POPIĆ Josip | Split | ||
| 5 | VUČEMILOVIĆ JURIĆ Toni | Pujanke | ||
| 7 | GRGIČEVIĆ Toni | AJK Student | ||
| 7 | BAKOTA MARKO | Dalmacijacement | ||
| -46Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | CIKATIĆ Karlo | Fortitudo | ||
| 2 | SLIŠKOVIĆ Nediljko | Alkar | ||
| 3 | ROSO Antonio | Kaštela | ||
| 3 | BRAKUS Nikola | Pujanke | ||
| 5 | VUČIĆ Daniel | Herceg | ||
| 5 | KADRIĆ Alen | Split | ||
| 7 | DELIĆ Ante | Solin | ||
| 7 | BAKOVIĆ Luka | Solin | ||
| -50Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | LOVRINČEVIĆ Luka | Sokol | ||
| 2 | MAREVIĆ Josip | Pujanke | ||
| 3 | ĐIRLIĆ Željko | Marjan | ||
| 4 | ŠANJE Ivan | Fortitudo | ||
| 5 | ŠORE Frane | AJK Student | ||
| +50Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | AJDUKOVIĆ Nino | Alkar | ||
| 2 | MAMIĆ Filip | Marjan | ||
| 3 | KARAČIĆ Matej | Herceg | ||




