| -50Intermediate men (cadets) | ||||
|---|---|---|---|---|
| 1 | PLATONOV Nicholas | Budokan | ||
| 2 | TALLEDO Gabriel | Resilience | ||
| 3 | HUCENT Kaan | TJS | ||
| 4 | KIM Dean | UTS Judo Club | ||
| -55Intermediate men (cadets) | ||||
|---|---|---|---|---|
| 1 | AYZELMAN Yonatan | Resilience | ||
| 2 | ASMAN Noah | Ohori Judo Club | ||
| 3 | POGREB Max | Taketani Judo | ||
| 3 | FORBES Ji | Taketani Judo | ||
| 5 | GERASIMOV Timothy | Ohori Judo Club | ||
| 5 | KELLY Kaian | University of WA | ||
| 7 | FITZGERALD Brayden | Auckland Squad | ||
| 7 | DAVID Ethan Clarke | Olympia | ||
| -60Intermediate men (cadets) | ||||
|---|---|---|---|---|
| 1 | LEE Casey | Ohori Judo Club | ||
| 2 | CORMACK Angus | Taketani Judo | ||
| 3 | XU Aaron | Budokan | ||
| 3 | ISIDOROVIC Vuk | Olympia | ||
| 5 | RANTHILAKA Sadith | Olympia | ||
| 5 | GEORGIADIS Daniel | Olympia | ||
| 7 | AKAISHI Matheus | Sydney University | ||
| 7 | GLAZUNOV Vladislav | UNSW Judo | ||
| -66Intermediate men (cadets) | ||||
|---|---|---|---|---|
| 1 | ZOLLINGER Maxwell | Budokan | ||
| 2 | JONES Alex | Taketani Judo | ||
| 3 | MORINA Lear | Auckland Squad | ||
| 3 | PARK Ryan | Illawarra Int. | ||
| 5 | VUGDALIC Danis | Zenbu Judo | ||
| 5 | SAKALOUSKI Nikalai | Zoo Judo | ||
| 7 | ARROUK Eric | Olympia | ||
| 7 | ARMSTRONG Cohen | Illawarra Int. | ||
| -73Intermediate men (cadets) | ||||
|---|---|---|---|---|
| 1 | DOBRIC Nikola | Budokan | ||
| 2 | PRIOR Aiden | JYKD | ||
| 3 | SIMMONDS Archie | Coffs Coast | ||
| 3 | GINAYLO Alexander | Taketani Judo | ||
| 5 | EAMES Dylan | Shogun Hills | ||
| 5 | NYAMDORJ Bilguundalai | Sydney University | ||
| -81Intermediate men (cadets) | ||||
|---|---|---|---|---|
| 1 | KELLY Akos | Resilience | ||
| 2 | GIBBS James | KARD | ||
| 3 | D'ALTON Caspar | UNSW Judo | ||
| 4 | MADDALOZZO Luis | Marrara Judo Club | ||
| -90Intermediate men (cadets) | ||||
|---|---|---|---|---|
| 1 | HOSSEINI Mehdi | SENS | ||
| 2 | SFREGOLA Giuseppe | BJAC | ||
| 3 | NICHOLLS Josh | Evolution Judo | ||
| +90Intermediate men (cadets) | ||||
|---|---|---|---|---|
| 1 | BRACHE JARQUIN Jose Miguel | UNSW Judo | ||




