| -44Mladinke | ||||
|---|---|---|---|---|
| 1 | MAYA MAYA | Indija | ||
| -52Mladinke | ||||
|---|---|---|---|---|
| 1 | SHRADDHA KADABUL CHOPADE | Indija | ||
| 2 | KEMP Emma | Južna Afrika | ||
| -63Mladinke | ||||
|---|---|---|---|---|
| 1 | TOKAS HIMANSHI | Indija | ||
| 2 | MILLAR KIRSTEN | Severna Irska | ||
| 3 | DE BEER Kendra | Južna Afrika | ||
| -70Mladinke | ||||
|---|---|---|---|---|
| 1 | VATS NANDANI | Indija | ||
| 2 | FOSTER Ruby | Wales | ||
| -78Mladinke | ||||
|---|---|---|---|---|
| 1 | UNIYAL SHRUTI | Indija | ||
| 2 | KLAASSENS Bernice | Južna Afrika | ||
| +78Mladinke | ||||
|---|---|---|---|---|
| 1 | KAUR KANWARPREET | Indija | ||




