| -48Članice | ||||
|---|---|---|---|---|
| 1 | ESPOSITO Katryna | Malta | ||
| 2 | ASMITA DEY | Indija | ||
| 3 | MAYA Maya | Indija | ||
| -57Članice | ||||
|---|---|---|---|---|
| 1 | CHOPADE SHRADDHA KADUBAL | Indija | ||
| 2 | SALIBA Matthea | Malta | ||
| -63Članice | ||||
|---|---|---|---|---|
| 1 | TOKAS HIMANSHI | Indija | ||
| 2 | MILLAR KIRSTEN | Severna Irska | ||
| 3 | CATANIA Francesca | Malta | ||
| -70Članice | ||||
|---|---|---|---|---|
| 1 | VATS NANDANI | Indija | ||
| 2 | MATHIAS Tasha | Wales | ||
| -78Članice | ||||
|---|---|---|---|---|
| 1 | UNIYAL SHRUTI | Indija | ||
| 2 | MILL Gemma | Anglija | ||
| 3 | MULLOCK Stephanie | Wales | ||
| +78Članice | ||||
|---|---|---|---|---|
| 1 | KAUR KANWARPREET | Indija | ||
| 2 | WILLIAMS Lucy | Anglija | ||
| 3 | MCALPINE Amanda | Kanada | ||




