| -28Ml. deklice | ||||
|---|---|---|---|---|
| 1 | KLÖCKL Magdalena | JC Wimpassing | ||
| 2 | WINKLER Veronika | Judozentrum Krems | ||
| 3 | ZELSACHER Leonie | Judo AWIAR | ||
| -32Ml. deklice | ||||
|---|---|---|---|---|
| 1 | IRANDOKOYE Marie | UNION Kirchbach | ||
| 2 | KURICOVA Rebeka | TSV Hartberg | ||
| 3 | SUPIN Vanessa | JC Wimpassing | ||
| 4 | SOTASIRI Bella | Raika Turnau Gußwerk | ||
| -36Ml. deklice | ||||
|---|---|---|---|---|
| 1 | UNGERBÖCK Liliana | Judo AWIAR | ||
| 2 | BRUNNER Skadi | JC Wimpassing | ||
| 3 | BISIR Alima | Vienna Samurai | ||
| -40Ml. deklice | ||||
|---|---|---|---|---|
| 1 | LECHNER Marlene | JC Wimpassing | ||
| 2 | CHEDOR Lina | Judo AWIAR | ||
| 3 | KRAMMER Elisabeth | Dragonfighters Judo | ||
| 4 | HAIMEL Zara | Judo AWIAR | ||
| 5 | STEBLYUK Alisa | Dinamo Union Wien | ||
| -48Ml. deklice | ||||
|---|---|---|---|---|
| 1 | SCHICKLGRUBER Zoey | Judo AWIAR | ||
| 2 | LANGEDER Pia | JC Wimpassing | ||
| +52Ml. deklice | ||||
|---|---|---|---|---|
| 1 | HREN Mija | Judozentrum Krems | ||
| 2 | TOPCOV Noemi | Judo AWIAR | ||




