| -60Člani | ||||
|---|---|---|---|---|
| 1 | SAAEV Iznaur | Rusija | ||
| 2 | REVOL Cedric | Francija | ||
| 3 | SYUKENOV Dauren | Kazahstan | ||
| 3 | JARING Emiel | Nizozemska | ||
| 5 | SHAMSHADIN Magzhan | Kazahstan | ||
| 5 | ZAIRBEKOV Gamzat | Rusija | ||
| 7 | BAKHTIYOROV Kamoliddin | Uzbekistan | ||
| 7 | KUCHKAROV Samariddin | Uzbekistan | ||
| -66Člani | ||||
|---|---|---|---|---|
| 1 | CHOPANOV Murad | Rusija | ||
| 2 | BOUBA Daikii | Francija | ||
| 3 | TILOVOV Mukhriddin | Uzbekistan | ||
| 3 | DZHEBOV Obid | Rusija | ||
| 5 | TAKEOKA Takeshi | Japonska | ||
| 5 | BATTOGTOKH Erkhembayar | Mongolija | ||
| 7 | YELKIYEV Rashad | Azerbajdžan | ||
| 7 | RAOUL HEBRARD Theo | Francija | ||
| -73Člani | ||||
|---|---|---|---|---|
| 1 | MAKHMADBEKOV Makhmadbek | Rusija | ||
| 2 | SHEROV Abubakr | Tadžikistan | ||
| 3 | ISHIHARA Tatsuki | Japonska | ||
| 3 | LAVRENTYEV Danil | Rusija | ||
| 5 | MAMMADALIYEV Rashid | Azerbajdžan | ||
| 5 | GALSTIAN Karen | Rusija | ||
| 7 | BAGAJEV Bajsangur | Srbija | ||
| 7 | VALERIANI LEONARDO | Italija | ||
| -81Člani | ||||
|---|---|---|---|---|
| 1 | TCKAEV Zelim Alanoviç | Azerbajdžan | ||
| 2 | დვალაშვილი ზაური | Gruzija | ||
| 3 | KARAPETYAN David | Rusija | ||
| 3 | გოჩილაიძე დიმიტრი | Gruzija | ||
| 5 | SULCA Adrian | Romunija | ||
| 5 | TATALASHVILI Nugzari | Združeni arabski emirati | ||
| 7 | TASUEV Abdul-Kerim | Rusija | ||
| 7 | RAJABLI Omar | Azerbajdžan | ||
| -90Člani | ||||
|---|---|---|---|---|
| 1 | LORSANOV Mansur | Rusija | ||
| 2 | SMINK Jesper | Nizozemska | ||
| 3 | FERREIRA Giovani | Brazilija | ||
| 3 | FATIYEV Murad | Azerbajdžan | ||
| 5 | MURTOZOEV Nurbek | Uzbekistan | ||
| 5 | SAFRANY Peter | Madžarska | ||
| 7 | RAJABOV Umedjon | Tadžikistan | ||
| 7 | VAN DIJK Mark | Nizozemska | ||
| -100Člani | ||||
|---|---|---|---|---|
| 1 | KORREL Michael | Nizozemska | ||
| 2 | BILALOV Niaz | Rusija | ||
| 3 | ADAMIAN Arman | Rusija | ||
| 3 | MADZHIDOV Dzhakhongir | Tadžikistan | ||
| 5 | KEEVE Nathaniel | Združene države Amerike | ||
| 5 | CATHARINA Simeon | Nizozemska | ||
| 7 | THOMPSON Rhys | Velika Britanija | ||
| 7 | SAPARGALIYEV Adilet | Kazahstan | ||
| +100Člani | ||||
|---|---|---|---|---|
| 1 | ENDOVITSKIY Valeriy | Rusija | ||
| 2 | ᲙᲝᲙᲐᲣᲠᲘ უშანგი | Gruzija | ||
| 3 | SNIPPE Jelle | Nizozemska | ||
| 3 | TUROBOYEV Utkirbek | Uzbekistan | ||
| 5 | SPIJKERS Jur | Nizozemska | ||
| 5 | BASHAEV Tamerlan | Rusija | ||
| 7 | BELZ Marvin | Nemčija | ||
| 7 | VRAČAR Igor | Srbija | ||




