| -60Člani | ||||
|---|---|---|---|---|
| 1 | ABILKHAIYR Ulykbek | Kazahstan | ||
| 2 | DAVLATOV Sherzod | Kazahstan | ||
| 3 | ŠTARKEL David | Slovenija | ||
| 3 | WITTEVEEN Twan | Nizozemska | ||
| 5 | ADRIF Nordine | Velika Britanija | ||
| 5 | YELEUSSIZOV Ulan | Kazahstan | ||
| 7 | LARKIN Danylo | Ukrajina | ||
| 7 | WEGELE Alexander | Nemčija | ||
| -66Člani | ||||
|---|---|---|---|---|
| 1 | ALLAN Finlay | Velika Britanija | ||
| 2 | RAHIMOV Serdar | Turkmenistan | ||
| 3 | CYSIQUE William | Francija | ||
| 3 | FRYER Michael | Velika Britanija | ||
| 5 | AGAMAMMEDOV Hekim | Turkmenistan | ||
| 5 | CHERNOV Vadym | Ukrajina | ||
| 7 | MARKHANBETOV Merey | Kazahstan | ||
| 7 | SUAREZ ARTILES Giovanni | Španija | ||
| -73Člani | ||||
|---|---|---|---|---|
| 1 | SHAYAKHMETOV Dastan | Kazahstan | ||
| 2 | NEBOTOV SERHII | Ukrajina | ||
| 3 | SALVO SAMUEL | Italija | ||
| 3 | KLAČAR Robert | Hrvaška | ||
| 5 | SHORT Alexander | Velika Britanija | ||
| 5 | ZARACA GIOVANNI | Italija | ||
| 7 | SHAIMERDEN Nurdin | Kazahstan | ||
| 7 | HASANAGAEV Robert | Ukrajina | ||
| -81Člani | ||||
|---|---|---|---|---|
| 1 | DRUŽETA Dominik | Hrvaška | ||
| 2 | VAN WINDEN Coen | Nizozemska | ||
| 3 | BADASH Iftach | Izrael | ||
| 3 | KOLOBOV Vladyslav | Ukrajina | ||
| 5 | RISTMAE Joonatan | Estonija | ||
| 5 | Szwarnowiecki Damian | Poljska | ||
| 7 | SZATKOWSKI Konrad | Poljska | ||
| 7 | SEMBAYEV Madiyar | Kazahstan | ||
| -90Člani | ||||
|---|---|---|---|---|
| 1 | KANEVETS Artur | Finska | ||
| 2 | BOLDYRIEV Oleksii | Ukrajina | ||
| 3 | GUNCHENKO Stanislav | Ukrajina | ||
| 3 | DE BRUIN Jelle | Nizozemska | ||
| 5 | RIJKSEN SALMAN Ryan | Velika Britanija | ||
| 5 | EILERTSEN Kornelius | Norveška | ||
| 7 | SIGNORINI ENRICO | Italija | ||
| 7 | DROSTE Tom | Nemčija | ||
| -100Člani | ||||
|---|---|---|---|---|
| 1 | DUNIAMALIIEV Zaur | Azerbajdžan | ||
| 2 | DERMEE Orso | Francija | ||
| 3 | NURIIEV Kariim | Ukrajina | ||
| 3 | BARRATT Oliver | Velika Britanija | ||
| 5 | VISSERS Lars | Nizozemska | ||
| 5 | MAJANOV Baymyrat | Turkmenistan | ||
| 7 | BAATHE Karl | Švedska | ||
| 7 | BOGDANIUK Jakub | Poljska | ||
| +100Člani | ||||
|---|---|---|---|---|
| 1 | DIABY Tieman | Francija | ||
| 2 | PRIILINN TURK KARL | Estonija | ||
| 3 | HRYBYK Mykola | Ukrajina | ||
| 3 | MOISIEIEV Alieksiei | Ukrajina | ||
| 5 | BRONIEC Patryk | Poljska | ||
| 5 | BERTALANIČ ŽIŽEK Gal | Slovenija | ||
| 7 | GREENIDGE Wesley | Velika Britanija | ||
| 7 | VAN KAMPEN Stef | Nizozemska | ||
| -48Članice | ||||
|---|---|---|---|---|
| 1 | GHIGLIONE Giulia | Italija | ||
| 2 | GIORGI Giulia | Italija | ||
| 3 | URDIALES Manon | Francija | ||
| 3 | FALCON SANCHEZ Zuleima del carmen | Španija | ||
| 5 | SZLACHTA Paulina | Poljska | ||
| 5 | STOKŁOSA Natalia | Poljska | ||
| 7 | ZHAKSYBAY Zhibek | Kazahstan | ||
| 7 | KURBANOVA Kurbanay | Turkmenistan | ||
| -52Članice | ||||
|---|---|---|---|---|
| 1 | SERRA Chiara | Nemčija | ||
| 2 | KEEN Tatum | Velika Britanija | ||
| 3 | BEORLEGUI OSES Paula | Španija | ||
| 3 | CHEVALIER Mathilde | Francija | ||
| 5 | TORTORICI Alessia | Italija | ||
| 5 | SUROVA Anna | Ukrajina | ||
| 7 | MURADIMOVA AISHABIBI | Kazahstan | ||
| 7 | KAFRI Paz | Izrael | ||
| -57Članice | ||||
|---|---|---|---|---|
| 1 | TOPOLOVEC Tihea | Hrvaška | ||
| 2 | SOLLEY Lanina | Velika Britanija | ||
| 3 | MATIKAINEN Pihla | Finska | ||
| 3 | CHYZHEVSKA ANASTASIIA | Ukrajina | ||
| 5 | MUENCH Jadzia | Nemčija | ||
| 5 | RASPE VERA | Nizozemska | ||
| 7 | GIDRON Ofir | Izrael | ||
| 7 | GUERRE Salome | Francija | ||
| -63Članice | ||||
|---|---|---|---|---|
| 1 | BUWALDA Sacha | Nizozemska | ||
| 2 | SIMIĆ Nina | Hrvaška | ||
| 3 | ANTIPINA Anastasiia | Ukrajina | ||
| 3 | STEELE Josie | Velika Britanija | ||
| 5 | DAAMEN Maartje | Nizozemska | ||
| 5 | SEIKKULA Louna-Lumia | Finska | ||
| 7 | DASHKINOVA Zulhumar | Turkmenistan | ||
| 7 | KUCHAR Varvara | Litva | ||
| -70Članice | ||||
|---|---|---|---|---|
| 1 | VASILIAUSKAITE Aida | Litva | ||
| 2 | PAŁKA Agata | Poljska | ||
| 3 | KULIĆ Karla | Hrvaška | ||
| 3 | FRANZOSI LUDOVICA | Italija | ||
| 5 | HECTOR Sarah | Nizozemska | ||
| 5 | PLOEGER Annemarijne | Nizozemska | ||
| 7 | RIBEIRO NOVAIS Maya | Švedska | ||
| 7 | BARBAUD Gabrielle | Francija | ||
| -78Članice | ||||
|---|---|---|---|---|
| 1 | CALEO IRENE | Italija | ||
| 2 | GAL Ronny | Izrael | ||
| 3 | DOLGILEVICA Una | Latvija | ||
| 3 | LUDEMA Berber | Nizozemska | ||
| 5 | GREGORY Cordelia | Velika Britanija | ||
| 5 | DYBA Anna | Poljska | ||
| 7 | TYTLER Rachel | Velika Britanija | ||
| 7 | NOWACZYK Natalia | Poljska | ||
| +78Članice | ||||
|---|---|---|---|---|
| 1 | VUKOVIĆ Helena | Hrvaška | ||
| 2 | GIORDANO ALESSIA | Italija | ||
| 3 | RAMAZANOVA Akerke | Kazahstan | ||
| 3 | BULAVINA Ruslana | Ukrajina | ||
| 5 | STASIULYTE Rugile | Litva | ||
| 5 | WIEN Melina | Nemčija | ||
| 7 | MILASIUTE Modesta | Litva | ||
| 7 | KUESTER Amani | Nemčija | ||




