Avstrija    
            
            | # | DRŽAVA | Starost | Teža | ||
|---|---|---|---|---|---|
| 1 |  ADAMYAN Vache | SEN | -60 | ||
| 2 |  LEUTGEB Daniel | SEN | -60 | ||
| 3 |  AUER Marcus | SEN | -66 | ||
| 4 |  GASSNER Samuel | SEN | -73 | ||
| 5 |  REITER Lukas | SEN | -73 | ||
| 6 |  AUST Phillip | SEN | -73 | ||
| 7 |  BORCHASHVILLI Magamed | SEN | -81 | ||
| 8 |  ADAM Viktor | SEN | -100 | ||
| 9 |  BORCHASHVILLI Movli | SEN | +100 | ||
| 10 |  SPRINGER Jacqueline | SEN | -48 | ||
| 11 |  DENGG Lisa | SEN | -52 | ||
| 12 |  GRABNER Lisa | SEN | -57 | ||
| 13 |  KALLINGER Laura | SEN | -57 | ||
| 14 |  HIDEN Verena | SEN | -57 | ||
| 15 |  HOELLWART Maria | SEN | +78 | 




