| -60Člani | ||||
|---|---|---|---|---|
| 1 | SIMEONOV Ivan | Bolgarija | ||
| 2 | JORGIĆ Marko | Srbija | ||
| 3 | HOWARD Benjamin | Nemčija | ||
| 3 | AMARASEKARA Egilsten Pius | Norveška | ||
| 5 | BŁASZCZAK Igor | Poljska | ||
| 5 | SASSI Thomas | Italija | ||
| 7 | GOSSEDGE Connor | Velika Britanija | ||
| 7 | MUSIĆ Ilija | Črna Gora | ||
| -66Člani | ||||
|---|---|---|---|---|
| 1 | DE TULLIO GIUSEPPE | Italija | ||
| 2 | NURKOVIĆ Jusuf | Črna Gora | ||
| 3 | SHERER Ziv | Izrael | ||
| 3 | BERLINER Ari | Združene države Amerike | ||
| 5 | KUNZE Nicolas | Nemčija | ||
| 5 | ICKES David | Nemčija | ||
| 7 | DEGHNOUCHE Mohamed-Lamine | Francija | ||
| 7 | EDMEIER Severin | Nemčija | ||
| -73Člani | ||||
|---|---|---|---|---|
| 1 | THOMAS Peter | Nemčija | ||
| 2 | YONEZUKA Jack | Združene države Amerike | ||
| 3 | KLAČAR Robert | Hrvaška | ||
| 3 | ABELTSHAUSER Kevin | Nemčija | ||
| 5 | IOVINE Lorenzo | Italija | ||
| 5 | BOSIS FEDERICO | Italija | ||
| 7 | RAKOČEVIĆ Matija | Črna Gora | ||
| 7 | GREENBANK Jordon | Avstralija | ||
| -81Člani | ||||
|---|---|---|---|---|
| 1 | IHANAMÄKI Eetu | Finska | ||
| 2 | KOSOVIĆ Velimir | Srbija | ||
| 3 | GARDASEVIC Nebojsa | Avstrija | ||
| 3 | GARDASEVIC Nikola | Avstrija | ||
| 5 | STANIMIROVIĆ Vukan | Srbija | ||
| 5 | NOACK Gerrit | Nemčija | ||
| 7 | BEN HAROCH Segev | Izrael | ||
| 7 | KAUN Sebastian | Nemčija | ||
| -90Člani | ||||
|---|---|---|---|---|
| 1 | SOGENOV Islam | Srbija | ||
| 2 | MANDIĆ Vojin | Srbija | ||
| 3 | VUČUREVIĆ Božidar | Bosna in Hercegovina | ||
| 3 | RAIČEVIĆ Novo | Črna Gora | ||
| 5 | NIKČEVIĆ Stevan | Črna Gora | ||
| 5 | SIGNORINI ENRICO | Italija | ||
| 7 | MRKOVIĆ Lovre | Hrvaška | ||
| 7 | FAVA Tommaso | Italija | ||
| -100Člani | ||||
|---|---|---|---|---|
| 1 | BILALOV Niaz | Rusija | ||
| 2 | VRHOVNIK Marko | Slovenija | ||
| 3 | ROSWALL Lukas | Švedska | ||
| 3 | MILENOVIĆ Zoran | Srbija | ||
| 5 | HUMPHREY Thomas | Velika Britanija | ||
| 5 | DJINOVIĆ Filip | Srbija | ||
| 7 | MARAS Danilo | Črna Gora | ||
| 7 | ĆUPIĆ Lazar | Črna Gora | ||
| +100Člani | ||||
|---|---|---|---|---|
| 1 | MATTSSON Emil | Švedska | ||
| 2 | SORDYL Jakub | Poljska | ||
| 3 | PAPANIKOLAOU Panagiotis | Grčija | ||
| 3 | KALABIC Aleksandar | Srbija | ||
| 5 | BERTALANIČ ŽIŽEK Gal | Slovenija | ||
| 5 | VUKIĆ Slobodan | Črna Gora | ||
| 7 | TSVETANOV Kristian | Bolgarija | ||
| 7 | ANDJELIC Nemanja | Črna Gora | ||
| -48Članice | ||||
|---|---|---|---|---|
| 1 | FIELDER Anneliese | Avstralija | ||
| 2 | MOISEEVA Aina | Rusija | ||
| 3 | ADRASTI ELISA | Italija | ||
| 3 | SCHNEIDER Anja | Nemčija | ||
| 5 | GRAU Helena | Nemčija | ||
| 5 | WOŹNIAK Zuzanna | Poljska | ||
| 7 | GUARDUCCI Elena | Italija | ||
| 7 | SIMIĆ Marija | Črna Gora | ||
| -52Članice | ||||
|---|---|---|---|---|
| 1 | NIŠAVIĆ Nikolina | Srbija | ||
| 2 | STOJADINOV Andrea | Srbija | ||
| 3 | EFIMOVA Karina | Rusija | ||
| 3 | DIMITROVA Gabriela | Bolgarija | ||
| 5 | GEORGIEVA Aleksa | Bolgarija | ||
| 5 | FAYOL Mathilde | Francija | ||
| 7 | ŠTANGAR ANJA | Slovenija | ||
| 7 | STEVANOVIĆ Milana | Črna Gora | ||
| -57Članice | ||||
|---|---|---|---|---|
| 1 | KOWALCZYK Julia | Poljska | ||
| 2 | GRANBERG Tova | Švedska | ||
| 3 | BORTAS Dora | Hrvaška | ||
| 3 | NIŠAVIĆ Kristina | Srbija | ||
| 5 | SOKIRJANSKA Anastasija | Latvija | ||
| 5 | TAKAHASHI Ammi | Velika Britanija | ||
| 7 | DJURDJEVAC Marinko | Črna Gora | ||
| 7 | EASTON Tinka | Avstralija | ||
| -63Članice | ||||
|---|---|---|---|---|
| 1 | LISCIANI SARA | Italija | ||
| 2 | BAUER Bettina | Nemčija | ||
| 3 | CHRISTIE Qona | Nova Zelandija | ||
| 3 | SALKARBEK KIZI Dilbara | Srbija | ||
| 5 | LAUBER Natascha | Nemčija | ||
| 5 | CHRISTENSEN Helene | Danska | ||
| 7 | CVJETKO Nina | Hrvaška | ||
| 7 | SZAFRAN Agata | Poljska | ||
| -70Članice | ||||
|---|---|---|---|---|
| 1 | VIOLIC Andela | Hrvaška | ||
| 2 | SPEROTTI Claudia | Italija | ||
| 3 | PEDROTTI Irene | Italija | ||
| 3 | ZADVORNOVA Ksenia | Rusija | ||
| 5 | MIDDLETON Saya | Avstralija | ||
| 5 | BECKER Celine | Nemčija | ||
| 7 | GORGUET-VERANES Maidelines | Romunija | ||
| 7 | SUTOVIC Andrijana | Črna Gora | ||
| -78Članice | ||||
|---|---|---|---|---|
| 1 | HOELTERHOFF Julie | Nemčija | ||
| 2 | SWAN Maria | Avstralija | ||
| 3 | PAVIĆ Petrunjela | Hrvaška | ||
| 3 | DOLGILEVICA Una | Latvija | ||
| 5 | MUSZYŃSKA Paulina | Poljska | ||
| 5 | TUREK Aleksandra | Poljska | ||
| 7 | TOCCI ROSSANA | Italija | ||
| 7 | PERKOVIĆ Lorena | Hrvaška | ||
| +78Članice | ||||
|---|---|---|---|---|
| 1 | CHOLOMBITKO Albina | IJF | ||
| 2 | MARANIĆ Ivana | Hrvaška | ||
| 3 | JANJIĆ Tara | Slovenija | ||
| 3 | BOGDANOVIĆ Anastasija | Srbija | ||
| 5 | KUESTER Amani | Nemčija | ||
| 5 | MRVALJEVIC Jovana | Črna Gora | ||




