| # | TEKMOVALEC | KLUB | KATEGORIJA | ||
|---|---|---|---|---|---|
| 1 |  BOVET Mathis | JJC Bern | Ml. dečki -33 | ||
| 2 |  FRESE Alexander | Judo Team Bülach | Ml. dečki -33 | ||
| 3 |  KELIGOV Hasan | JT Regensdorf | Ml. dečki -33 | ||
| 4 |  LONA Laurin | JC St.Gallen_Gossau | Ml. dečki -33 | ||
| 5 |  MARXER Elio | JC Ruggell | Ml. dečki -33 | ||
| 6 |  MÜLLER Valentin | JC Wetzikon | Ml. dečki -33 | ||
| 7 |  POPADIUK David | JJJC Brugg | Ml. dečki -33 | ||
| 8 |  STEINHAUER Theo | BC Langnau | Ml. dečki -33 | ||
| 9 |  STROBL Dominik | JC Uster | Ml. dečki -33 | ||
| 10 |  STÖCKLE Mias | JC Uster | Ml. dečki -33 | ||
| 11 |  TAPUSANU Sebastian | EJ Collombey-Muraz | Ml. dečki -33 | ||
| 12 |  YANDIEV Kharun | SC Nippon Bern | Ml. dečki -33 | 




