| -27Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | ELISBAEV Ahmad | Vienna Samurai | ||
| 2 | KHAYKHAROYEV Abubakar | Vienna Samurai | ||
| 3 | FISCHER Felix | JC Wimpassing | ||
| 4 | MAGDALIN Eduard-Matteo | JC Wimpassing | ||
| 5 | KOZLAYEV Abdul Asis | Vienna Samurai | ||
| -30Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | RACHIMOV Munir | Dinamo Union Wien | ||
| 2 | IRASIJEW Abdullah | JC Wimpassing | ||
| 3 | SERBA Kyryl | Dinamo Union Wien | ||
| 4 | WEIGL-TREMMEL Alexander | JC Wimpassing | ||
| -34Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | SABANCHIYEV Halid | JC Wimpassing | ||
| 2 | CHYSTYKOV Demyd | JC Wimpassing | ||
| -42Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | GILMOUR Alexandr | Dinamo Union Wien | ||
| 2 | HUNCHAK Illya | Dinamo Union Wien | ||
| -46Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | YILDIRIM Liya | JC Wimpassing | ||
| 2 | FANK Lino | JC Wimpassing | ||




