| -44U13 - Female | ||||
|---|---|---|---|---|
| 1 | ARNAUDEZ Alicia | Tigne Judo Club | ||
| 2 | BARBARA Megan | Shiro Judokwai | ||
| 3 | DIMIC Lena | Shiro Judokwai | ||
| -40U13 - Female | ||||
|---|---|---|---|---|
| 1 | GRECH Paige | Shiro Judokwai | ||
| 2 | MINTOFF Mattea | Academy - Pembroke | ||
| 3 | FELICE Sophia | Kin Su Dojo | ||
| -52U13 - Female | ||||
|---|---|---|---|---|
| 1 | CACHIA Beatrice | Kamikwai Judo Club | ||
| 2 | ANAND Norah | Kin Su Dojo | ||
| 3 | MILIJIC Thea | Kamikwai Judo Club | ||
| -57U13 - Female | ||||
|---|---|---|---|---|
| 1 | GRECH Julia Marie | Tigne Judo Club | ||
| 2 | GRIMA GRECH Mireya | Kin Su Dojo | ||




