| -24Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | GORETA Toma | Split | ||
| 2 | VIDOŠ Lukas | Fortitudo | ||
| 3 | BORČIĆ Luigi | Kaštela | ||
| 3 | ŠARIĆ Nino | Split | ||
| 5 | MARKIĆ LOVRE | AJK Student | ||
| 5 | DVORNIK Roko | Kaštela | ||
| 7 | VUKOVIĆ Ivan | Dubrovnik 1966 | ||
| 7 | PECIREP Petar | Dubrovnik 1966 | ||
| -27Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | Kavalchuk Artur | SK YAWARA Bohemia | ||
| 2 | REDŽIĆ Ali | Neretva Mostar | ||
| 3 | PUTICA Ivan | Fortitudo | ||
| 3 | BUZOV Josip | Kaštela | ||
| 5 | DEAN Tatar | Tivat | ||
| 5 | ŠUPERAK Leo | Dubrovnik 1966 | ||
| 7 | JERKUNICA ROKO | Dalmacijacement | ||
| 7 | KUMRIĆ DOMAGOJ | AJK Student | ||
| -30Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | ZOVKO Jakov | Neretva Mostar | ||
| 2 | VESELČIĆ Ivan | Vinkovci | ||
| 3 | MARIANI FRANKO | Dalmacijacement | ||
| 3 | BUZDOVAN Božo | Champion Kotor | ||
| 5 | TORLAK Frane | Kaštela | ||
| 5 | Ličman Vojtěch | JUDO ŽELEZO Hranice | ||
| 7 | VULETIĆ Vigo | Pujanke | ||
| 7 | PARUNOV Frane | Pujanke | ||
| -34Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | ŠEŠIĆ Franko | Pujanke | ||
| 2 | ĆUK Petar | AJK Student | ||
| 3 | BOROVIĆ Ivo | AJK Student | ||
| 3 | KUŠĆEVIĆ Goran | Pujanke | ||
| 5 | JUKO Gabriel | Fortitudo | ||
| 5 | ŠILJIĆ Toni | Split | ||
| 7 | Žák Oliver | JUDO Dolní Kounice | ||
| 7 | MIJATOVIĆ Luka | Split | ||
| -38Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | DVOŘÁČEK Patrik | JUDO Dolní Kounice | ||
| 2 | LJUBIĆ Grgo | Kaštela | ||
| 3 | ĆOSIĆ Mateo | Biokovo Makarska | ||
| 4 | ŽERAVICA Dominik | Pujanke | ||
| 5 | BAJAC Jakov | Dubrovnik 1966 | ||
| -42Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | PIPUNIĆ Ivano | Vinkovci | ||
| 2 | TURKOVIĆ Antonio | Kaštela | ||
| 3 | JUKIĆ Manuel | Solin | ||
| 4 | BAJAC Karlo | Dubrovnik 1966 | ||
| -46Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | ŠERIĆ Bartul | Sokol | ||
| 2 | POPIĆ Josip | Split | ||
| 3 | KELAVA Ante | Kaštela | ||
| 4 | GRKEŠ PAVO | Dubrovnik 1966 | ||
| -50Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | ROSO Antonio | Kaštela | ||
| 2 | VIDOVIĆ David | Kaštela | ||
| 3 | BRAKUS Nikola | Pujanke | ||
| 4 | LUČIĆ Đorđe | Sparta | ||
| 5 | KLARIĆ Matko | Split | ||
| +50Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | LUČIĆ Marko | Sparta | ||
| 2 | BOGDANIĆ SVEN | Sokol | ||




