| -24Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | VIDOŠ Lukas | Fortitudo | ||
| 2 | ŠIMIĆ Filip | Herceg | ||
| 3 | BOTTERI Damjan | Split | ||
| 3 | GRGIN Frane | Kaštela | ||
| 5 | BORČIĆ Luigi | Kaštela | ||
| 5 | ZLATAREVSKI Nikola | Zadar | ||
| 7 | CIFREK - KOLARIĆ Jan | Zadar | ||
| 7 | ŠARIĆ Nino | Split | ||
| -27Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | JERKUNICA ROKO | Dalmacijacement | ||
| 2 | SKOKANDIĆ Luka | Dalmacijacement | ||
| 3 | BOROVIĆ PETAR | Dalmacijacement | ||
| 3 | KUMRIĆ DOMAGOJ | AJK Student | ||
| 5 | PUTICA Ivan | Fortitudo | ||
| 5 | BILIŠKOV Ivan | Kaštela | ||
| 7 | JANJIĆ Franko | Šibenik | ||
| 7 | ČAJO Šime | Kaštela | ||
| -30Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | ANGSTER Mauro | Zadar | ||
| 2 | KUDUZ Frane | Pujanke | ||
| 3 | OROSNJAK MIHAEL | Dalmacijacement | ||
| 3 | BARAĆ Ivano | Alkar | ||
| 5 | Brkić Nikša | Herceg | ||
| 5 | TOMEC Frane | Solin | ||
| 7 | POTNAR Roko | Pujanke | ||
| 7 | SKOKANDIĆ Ivan | Dalmacijacement | ||
| -34Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | CRNOV DUJE | Sokol | ||
| 2 | ĆUK Petar | AJK Student | ||
| 3 | KUŠĆEVIĆ Goran | Pujanke | ||
| 3 | ALIĆ Frane | Zadar | ||
| 5 | STOŠIĆ Luka | Šibenik | ||
| 5 | PETKOVIĆ Adrian | Šibenik | ||
| 7 | PEJKOVIĆ Bepo | AJK Student | ||
| 7 | RIBIČIĆ Marin | Solin | ||
| -38Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | BOROVIĆ Ivo | AJK Student | ||
| 2 | ŠILJIĆ Toni | Split | ||
| 3 | MRKIĆ Mihael | Zadar | ||
| 3 | ŠEŠIĆ Franko | Pujanke | ||
| 5 | MIRKOVIĆ Ante | Zadar | ||
| 5 | ĆOSIĆ Mateo | Biokovo Makarska | ||
| 7 | ĆORIĆ Lukas | Herceg | ||
| 7 | BOŽIN Bartul | Dalmacijacement | ||
| -42Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | ROZIĆ Viktor | Tori Dugopolje | ||
| 2 | Knezović Darijan | Herceg | ||
| 3 | VISKOVIĆ Lovre | Marjan | ||
| 3 | RADIĆ Duje | Alkar | ||
| 5 | VUKOREPA Toni | Kaštela | ||
| 5 | ŽERAVICA Dominik | Pujanke | ||
| 7 | BERITIĆ David | AJK Hvar | ||
| 7 | JUKIĆ Manuel | Solin | ||
| -46Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | ŠERIĆ Bartul | Sokol | ||
| 2 | VUČIĆ Šimun | Solin | ||
| 3 | TURKOVIĆ Antonio | Kaštela | ||
| 3 | KORPARIĆ Tristan | Zadar | ||
| 5 | SMOLE Leni | Marjan | ||
| 5 | KRSNIK Jure | Biokovo Makarska | ||
| 7 | PERIĆ Gabriel | Solin | ||
| -50Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | LOVRENČIĆ Vito Vlado | Zadar | ||
| 2 | GAVRANOVIĆ Stipe | Kaštela | ||
| 3 | BRATANIĆ MARKO TOMAS | AJK Hvar | ||
| 4 | BOBAN Kajo | Solin | ||
| 5 | ŽIŽIĆ DAVID | Dalmacijacement | ||
| +50Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | BOGDANIĆ SVEN | Sokol | ||
| 2 | BRAKUS Nikola | Pujanke | ||
| 3 | ROSO Antonio | Kaštela | ||
| 4 | Ravlić Patrik | Herceg | ||




