| -30St. dečki | ||||
|---|---|---|---|---|
| 1 | TEMPORIN Kilian | JC Morges | ||
| 2 | ENGLER Damien Andres | JC St.Gallen_Gossau | ||
| -33St. dečki | ||||
|---|---|---|---|---|
| 1 | TAPUSANU Sebastian | EJ Collombey-Muraz | ||
| 2 | LONA Laurin | JC St.Gallen_Gossau | ||
| 3 | WILL Kirill | HTG Bad Homburg | ||
| 3 | ODERMATT Beni | JC Sarnen | ||
| 5 | PETRONE Valentino | JJJC Brugg | ||
| 5 | HIENARD Nathan | JC Morges | ||
| 7 | BALLUS Liam | JC Uster | ||
| 7 | RODIONOV Alexander | TSV Großhadern | ||
| -36St. dečki | ||||
|---|---|---|---|---|
| 1 | MENKOV Illia | TSV Großhadern | ||
| 2 | POPADIUK David | JJJC Brugg | ||
| 3 | STÖCKLE Mias | JC Uster | ||
| 3 | WEBER Natan | Do Yu Kai Chiasso | ||
| 5 | ELMER Ramin | JC Uster | ||
| 5 | BOVE Diego | Do Yu Kai Chiasso | ||
| 7 | STROBL Dominik | JC Uster | ||
| 7 | LUSTI Damian | JC Uster | ||
| -40St. dečki | ||||
|---|---|---|---|---|
| 1 | SAZANDRISHVILI SABA | ხაბარელი | ||
| 2 | NGUYEN Nam Kha | Judo Team Nyon | ||
| 3 | OHANIAN Artur | JC Uster | ||
| 3 | NITSCH Moritz | TSV Großhadern | ||
| 5 | GULIASHVILI GIORGI | ხაბარელი | ||
| 5 | ALDERGOT Ilian | Budo-Club Karlsruhe | ||
| 7 | BIOLLAZ Théo | JC Sierre | ||
| 7 | BENDER Daniel | JC Morges | ||
| -45St. dečki | ||||
|---|---|---|---|---|
| 1 | BERUASHVILI GIVIKO | ხაბარელი | ||
| 2 | CAFETZAKIS Evangelos | TSB Ravensburg | ||
| 3 | RASI Frederik | JV Shiai Dojo Basel | ||
| 3 | IMERLISHVILI IOANE | ხაბარელი | ||
| 5 | DMYTRASHYK Oleksii | Do Yu Kai Chiasso | ||
| 5 | URUQI Engji | Judo Team Nyon | ||
| 7 | NASYROV Beibars | TSV Großhadern | ||
| 7 | POPADIUK Artem | JJJC Brugg | ||
| -50St. dečki | ||||
|---|---|---|---|---|
| 1 | VOLLENWEIDER Jan | Judo Team Nyon | ||
| 2 | ONISHCHENKO Gleb | Heidelberger Judo Club | ||
| 3 | KERN Gustav | JC Buchs | ||
| 3 | HOWARD Theo | JC Uster | ||
| 5 | RAYNAL Nolan | Judo Team Nyon | ||
| 5 | KERN Yannick | JS Liestal | ||
| 7 | MAURON Loris | Budokwai Pully | ||
| 7 | DUTOIT Jack | Ecole Budo Sakura | ||
| -55St. dečki | ||||
|---|---|---|---|---|
| 1 | KUTSCHER Jacob | VfL Ulm/Neu-Ulm e.V. | ||
| 2 | ESMER Adrian | Heidelberger Judo Club | ||
| 3 | BROEK Sjoerd | Origin Judo Academy | ||
| 3 | WÜST Luca | JC Buchs | ||
| 5 | CHAGELISHVILI SABA | ხაბარელი | ||
| 5 | LACHAI David | Heidelberger Judo Club | ||
| 7 | STOCK Lukas | HTG Bad Homburg | ||
| 7 | MÜLLER Pirmin | JJJC Brugg | ||
| -60St. dečki | ||||
|---|---|---|---|---|
| 1 | LEBESMÜHLBACHER Per | Heidelberger Judo Club | ||
| 2 | BERGER Spencer | JC Morges | ||
| 3 | TETTAMANTI Jacopo | Do Yu Kai Chiasso | ||
| 3 | FEHLMANN Janis | JJJC Brugg | ||
| 5 | BOS Luca | Origin Judo Academy | ||
| 5 | BIEGER Rémy | JC Uster | ||
| 7 | RICHARD Calvin | JC Meyrin | ||
| 7 | ERARSLAN Eren | Origin Judo Academy | ||
| +60St. dečki | ||||
|---|---|---|---|---|
| 1 | LATES Alexandrino | Kraftsportverein Esslingen 1894 e.V. | ||
| 2 | VOGT Arthur | HTG Bad Homburg | ||
| 3 | SCHWARZ Alexander | TSV Schwieberdingen | ||
| 3 | MARTIN Noa | BUDOKAI Liestal | ||
| 5 | KHERBECHE Noah | JC St.Gallen_Gossau | ||
| 5 | BULETTI Santino | JJC Bern | ||
| 7 | POMO Mattia | Budo Schools Ashita | ||
| 7 | PUENTE Mauro | Judo Club Okami | ||




