| -48Članice | ||||
|---|---|---|---|---|
| 1 | DOM Leen | |||
| 2 | BLANCO Oiana | |||
| 3 | MOSCATT VALENTINA | |||
| 3 | XIAO Jun | |||
| 5 | ARENAS CAMERON Vanesa | |||
| 5 | PERGE Ilona | |||
| 7 | COLLOTTE Virginie | |||
| 7 | LAFONT Emilie | |||
| -52Članice | ||||
|---|---|---|---|---|
| 1 | ALUAS Iona-maria | |||
| 2 | ZHU Ang | |||
| 3 | NAREKS Petra | Z'DEŽELE SANKAKU | ||
| 3 | VAN GURP Natasha | |||
| 5 | BOGDANOVA Lyudmila | |||
| 5 | RICHARDSON Shareen | |||
| 7 | RAMOS Joana | |||
| 7 | ONODI Beata | |||
| -57Članice | ||||
|---|---|---|---|---|
| 1 | BOENISCH Yvonne | |||
| 2 | FERNANDEZ Isabel | |||
| 3 | GOŁASZEWSKA Inga | |||
| 3 | YU Yaling | |||
| 5 | HEYLEN Ilse | |||
| 5 | BACZKO Bernadett | |||
| 7 | CAPRIORIU Corina | |||
| 7 | LOKO Sarah | |||
| -63Članice | ||||
|---|---|---|---|---|
| 1 | SCAPIN Ylenia | |||
| 2 | SZABO Brigitta | |||
| 3 | WILLEBOORDSE Elisabeth | |||
| 3 | ZOUAK Rizlen | |||
| 5 | VERBEKE Katrien | |||
| 5 | PLANO Roberta | |||
| 7 | ROBRA Juliane | |||
| 7 | DING Juan | |||
| -70Članice | ||||
|---|---|---|---|---|
| 1 | BOSCH Edith | |||
| 2 | WOLLERT Heide | |||
| 3 | BOEHM Anett | |||
| 3 | RIAD Mylene | |||
| 5 | BARBIERI ERICA | |||
| 5 | POKORNÁ Andrea | |||
| 7 | SCHLAGNITWEIT Silvia | |||
| 7 | LEGUAY Magalie | |||
| -78Članice | ||||
|---|---|---|---|---|
| 1 | SAN MIGUEL Esther | |||
| 2 | MORICO Lucia | |||
| 3 | KARL Jenny | |||
| 3 | LOUETTE Lucie | |||
| 5 | SGUAZZO Antonietta | |||
| 5 | XU Yan | |||
| 7 | LEVESQUE Marylise | |||
| 7 | VERKERK Marhinde | |||
| +78Članice | ||||
|---|---|---|---|---|
| 1 | POLAVDER Lucija | Z'DEŽELE SANKAKU | ||
| 2 | KOEPPENKOEPPEN-ZUCKSCHWERDT Sandra | |||
| 3 | UILENHOED Carola | |||
| 3 | YU Song | |||
| 5 | SHLEYZYE Elena | |||
| 5 | ALONSO Alicia | |||
| 7 | FERNANDEZ Rocio | |||
| 7 | DEROOSE Marjorie | |||




