 
                
                   JOHNSTON Kyle
                    Profil osebe
                   
                   
                      
                       
                
            | Avstralija | |
| CPYCY | |
| Kategorija Junior men -81 , Moški -81 , Senior male kyu grades -81 | |
| 3 mesto , 5 mesto , 3 mesto | 
| RUNDA | NASPROTNIK | KLUB | DRŽAVA | |||||
|---|---|---|---|---|---|---|---|---|
| Junior men -81 | ||||||||
| 1/8 | [04:00] 01 1s : 00 1s |  WANNING Malte | Wellington Judo Academy | NZL | ||||
| 1/4 | [04:00] 00 0s : 00 2s |  GURNEY Cody | Beyond Grappling | AUS | ||||
| pol finale | [03:24] 01 0s : 10 0s |  MADDALOZZO Luis | Marrara Judo Club | AUS | ||||
| za 3. mesto | [00:57] 00 0s : 10 0s |  WOODS Matthew | Christchurch Judo school | NZL | ||||
| Moški -81 | ||||||||
| 1/8 | [00:27] 00 0s : 10 0s |  DIBBENS Thomas | SAJA | AUS | ||||
| repasaž | [00:38] 10 0s : 00 0s |  NGAI Qi Jie | Resilience | AUS | ||||
| repasaž | [01:23] 01 0s : 10 0s |  THORN LANGELAAR Nikolas | Marrara Judo Club | AUS | ||||
| za 3. mesto | [02:04] 00 1s : 02 0s |  AGUSTIN James | UNSW Judo | AUS | ||||
| Senior male kyu grades -81 | ||||||||
| 1/8 | [01:22] 02 1s : 00 0s |  SUGDEN James | WYJC | AUS | ||||
| 1/4 | [00:56] 10 0s : 00 1s |  WILLIAMS Jordan | SAJA | AUS | ||||
| pol finale | [04:00] 01 0s : 00 0s |  THORN LANGELAAR Nikolas | Marrara Judo Club | AUS | ||||
| za 3. mesto | [00:31] 00 1s : 10 0s |  HOLLEY Daniel | Budokan | AUS | ||||




