| -60Mladinci | ||||
|---|---|---|---|---|
| 1 | IURTAEV Ivan | Individual Neutral Athletes | ||
| 2 | SAMPINO Francesco | Italija | ||
| 3 | MISIROV Asadbek | Uzbekistan | ||
| 3 | ASHPIZ Izhak | Izrael | ||
| 5 | YANG Jonathan | Združene države Amerike | ||
| 5 | VELAZCO Christopher | Združene države Amerike | ||
| 7 | SASSI Thomas | Italija | ||
| 7 | NAVON Maayan | Izrael | ||
| -66Mladinci | ||||
|---|---|---|---|---|
| 1 | HAMROYEV Dilshodbek | Uzbekistan | ||
| 2 | KOLOVERDOV Pavel | IJF | ||
| 3 | PARCHIEV Abdullakh | Individual Neutral Athletes | ||
| 3 | COHEN Shalev | Izrael | ||
| 5 | JEREMIĆ Matija | Srbija | ||
| 5 | MORARU Alexandru | Moldavija | ||
| 7 | KOLLÁR Sebestyén | Madžarska | ||
| 7 | POLIKEVICIUS Simas | Litva | ||
| -73Mladinci | ||||
|---|---|---|---|---|
| 1 | BUNAKOV Iaroslav | Individual Neutral Athletes | ||
| 2 | SOBLIROV Atmir | IJF | ||
| 3 | MARUFOV Muhriddin | Uzbekistan | ||
| 3 | DAVIDOV Timur | Individual Neutral Athletes | ||
| 5 | BOSIS FEDERICO | Italija | ||
| 5 | TAVOLETTA Lucio | Italija | ||
| 7 | UVEGES Attila | Madžarska | ||
| 7 | MORITZ Ohad | Izrael | ||
| -81Mladinci | ||||
|---|---|---|---|---|
| 1 | SIMIN Mihajlo | Srbija | ||
| 2 | MUXIBIDDINOV Samariddin | Uzbekistan | ||
| 3 | GRAHOVAC Dušan | Srbija | ||
| 3 | TURLUEV Akhmed | IJF | ||
| 5 | ALEKSANOVI Saba | Italija | ||
| 5 | TSURKAN IGOR | Ukrajina | ||
| 7 | KAVNIK Maj | Slovenija | ||
| 7 | NEYOLOV Artem | Kanada | ||
| -90Mladinci | ||||
|---|---|---|---|---|
| 1 | RUTOVIC Boris | Srbija | ||
| 2 | AGRONOV Yaniv | Izrael | ||
| 3 | გავართაშვილი ირაკლი | Gruzija | ||
| 3 | CREMERS Kenzo | Belgija | ||
| 5 | BRESLER Yonatan | Izrael | ||
| 5 | FOUKAL Ondřej | Češka | ||
| 7 | ANTUNES Victor | Portugalska | ||
| 7 | JANSEN Dylan | Nizozemska | ||
| -100Mladinci | ||||
|---|---|---|---|---|
| 1 | FEDIN Anton | Rusija | ||
| 2 | TITINKIN Ivan | IJF | ||
| 3 | LIPIČ Gabriel | Slovenija | ||
| 3 | ZDRALE Lazar | Srbija | ||
| 5 | SCHEFFEL Oliver | Slovaška | ||
| 5 | PALADII Yehor | Ukrajina | ||
| 7 | TOTH Mate | Madžarska | ||
| 7 | MALJEVIC Vidak | Srbija | ||
| +100Mladinci | ||||
|---|---|---|---|---|
| 1 | KATAMARDOV Bislan | Individual Neutral Athletes | ||
| 2 | RAFIKOV Fazliddin | Uzbekistan | ||
| 3 | GEORGESCU Darius | Romunija | ||
| 3 | IAGAFAROV Karim | IJF | ||
| 5 | NIKITENKO Nikita | Nemčija | ||
| 5 | SZEKERES Abel | Madžarska | ||
| 7 | BOROJEVIC Mateja | Srbija | ||
| 7 | BALOGH Janos | Madžarska | ||
| -48Mladinke | ||||
|---|---|---|---|---|
| 1 | MAZZOLA SOFIA | Italija | ||
| 2 | MURODOVA Sevinch | Uzbekistan | ||
| 3 | ERTEM Zilan | Turčija | ||
| 3 | DOGRUYOL Begumnaz | Turčija | ||
| 5 | MANIBOG Malia | Združene države Amerike | ||
| 5 | BOGDAN Laura | Romunija | ||
| 7 | SZELECZKI Szabina | Madžarska | ||
| 7 | FILKINA Lana | Rusija | ||
| -52Mladinke | ||||
|---|---|---|---|---|
| 1 | FINESTRONE Ilaria | Italija | ||
| 2 | CATANA Luciana | Romunija | ||
| 3 | STELLA Gaia | Italija | ||
| 3 | ROCCO Alessandra | Italija | ||
| 5 | GAČIĆ Mina | Srbija | ||
| 5 | RUIZ Leomaris | Venezuela | ||
| 7 | BANNISTER Callie | Avstralija | ||
| 7 | SAVIĆ Bojana | Srbija | ||
| -57Mladinke | ||||
|---|---|---|---|---|
| 1 | KUCHAR Varvara | Litva | ||
| 2 | TERRANOVA Michela | Italija | ||
| 3 | GUREVA Elvida | IJF | ||
| 3 | MAMATOVA Raykhona | Uzbekistan | ||
| 5 | SERAFINI INDIA | Italija | ||
| 5 | SILVEIRA Maria | Portugalska | ||
| 7 | MRAZ Dora | Madžarska | ||
| 7 | VAN ZYL Carla | Kanada | ||
| -63Mladinke | ||||
|---|---|---|---|---|
| 1 | PRIMO Kerem | Izrael | ||
| 2 | TSURKAN Ilaria | Ukrajina | ||
| 3 | MARTYNENKO Viktoriia | Individual Neutral Athletes | ||
| 3 | TOSHKOV Catherine | Kanada | ||
| 5 | BELIAEVA Sofia | IJF | ||
| 5 | NIŠAVIĆ Jelena | Srbija | ||
| 7 | STEINEBRUNNER Salome | Nemčija | ||
| 7 | FUENTES Ivette | Venezuela | ||
| -70Mladinke | ||||
|---|---|---|---|---|
| 1 | OGNIVOVA Eva | IJF | ||
| 2 | RAZZOKBERDIEVA Khurshida | Uzbekistan | ||
| 3 | ANTONOVA Daria | IJF | ||
| 3 | BAYR Leonie | Avstrija | ||
| 5 | SUPRUNENKO Zlata | Individual Neutral Athletes | ||
| 5 | BAYSUG Ecem | Turčija | ||
| 7 | BAUR Coco-Mia | Nemčija | ||
| 7 | VIRGILIO Sara | Italija | ||
| -78Mladinke | ||||
|---|---|---|---|---|
| 1 | STJEPANOVIĆ Jovana | Srbija | ||
| 2 | RIABCHENKO Alexandra | Rusija | ||
| 3 | LUBURA Lana | Bosna in Hercegovina | ||
| 3 | KONOVALOVA Kristina | IJF | ||
| 5 | CAPONETTO CINZIA | Italija | ||
| 7 | JOYCE Alannah | Avstralija | ||
| 7 | AFSALOVA Mushtariybegim | Uzbekistan | ||
| +78Mladinke | ||||
|---|---|---|---|---|
| 1 | MISHINER Yuli Alma | Izrael | ||
| 2 | NIGMATOVA Umida | Uzbekistan | ||
| 3 | PETRUNINA Anna | Individual Neutral Athletes | ||
| 3 | VISA Roxana | Romunija | ||
| 5 | EBONA Tessa | Švica | ||
| 5 | PLOEHNERT Peppa | Nemčija | ||
| 7 | METE Sema | Turčija | ||




