| -60Mladinci | ||||
|---|---|---|---|---|
| 1 | GARAYEV Farid | Azerbajdžan | ||
| 2 | ASHPIZ Izhak | Izrael | ||
| 3 | MAMISHOV Nihad | Azerbajdžan | ||
| 3 | MUNIZ ACOSTA Jakub | Poljska | ||
| 5 | NAVON Maayan | Izrael | ||
| 5 | KAMINSKYY ANDRIY | Ukrajina | ||
| 7 | AYRE Charlie | Velika Britanija | ||
| 7 | TAMARY Ben | Izrael | ||
| -66Mladinci | ||||
|---|---|---|---|---|
| 1 | MUSAYEV Mahammad | Azerbajdžan | ||
| 2 | RICHARDSON Luca | Nizozemska | ||
| 3 | POLIKEVICIUS Simas | Litva | ||
| 3 | KRAVCHENKO Danylo | Ukrajina | ||
| 5 | LAURITZEN Magni | Danska | ||
| 5 | IVTCHENKO Marc | Nemčija | ||
| 7 | KLODA Gal | Izrael | ||
| 7 | SHERER Ziv | Izrael | ||
| -73Mladinci | ||||
|---|---|---|---|---|
| 1 | GOGINASHVILI Irakli | Velika Britanija | ||
| 2 | VARDANIAN Narek | Švedska | ||
| 3 | YUSUBOV Abil | Azerbajdžan | ||
| 3 | FEDORYK Danylo | Ukrajina | ||
| 5 | AKOTO Raphael | Nemčija | ||
| 5 | LEVY Benjamin | Velika Britanija | ||
| 7 | BULOCINIC Tom | Izrael | ||
| 7 | MARLOV Alexander | Švedska | ||
| -81Mladinci | ||||
|---|---|---|---|---|
| 1 | TARKOWSKI Fabrycjusz | Poljska | ||
| 2 | SHUKUROV Suleyman | Azerbajdžan | ||
| 3 | FRIDMAN ZILBERSTEIN Reem | Izrael | ||
| 3 | AVDEJEVS Aleksandrs | Latvija | ||
| 5 | KOCZINSKI Arel | Izrael | ||
| 5 | IBADLI Jasur | Azerbajdžan | ||
| 7 | PLOSTNIEKS Ronalds | Latvija | ||
| 7 | BALAMPANIDIS Iraklis | Grčija | ||
| -90Mladinci | ||||
|---|---|---|---|---|
| 1 | MARCZAK Derek | Poljska | ||
| 2 | SHAMIL Tuncay | Azerbajdžan | ||
| 3 | NEDERBRAGT Bram | Nizozemska | ||
| 3 | SOKYRKO Serhii | Ukrajina | ||
| 5 | BRESLER Yonatan | Izrael | ||
| 5 | BRAZANI Gal | Izrael | ||
| 7 | SPYRYDONOV Daniil | Nemčija | ||
| 7 | PACARIZ Armin | Nemčija | ||
| -100Mladinci | ||||
|---|---|---|---|---|
| 1 | YUDANOV Nikita | Ukrajina | ||
| 2 | BUTIJER Borna | Hrvaška | ||
| 3 | WAĆKO Mateusz | Poljska | ||
| 3 | WALENCIAK Marcin | Poljska | ||
| 5 | WALENCIAK Michał | Poljska | ||
| 5 | TESMAR Mateusz | Poljska | ||
| 7 | DUIKER Redmer | Nizozemska | ||
| 7 | LEBID Dmytro | Ukrajina | ||
| +100Mladinci | ||||
|---|---|---|---|---|
| 1 | AHMADOV Ramazan | Azerbajdžan | ||
| 2 | SUHA Mortaza | Nemčija | ||
| 3 | OMELCHENKO Yaroslav | Ukrajina | ||
| 3 | MÄSAK Marek-Adrian | Estonija | ||
| 5 | FESENKO Oleh | Ukrajina | ||
| 5 | BALLERING Thijn | Nizozemska | ||
| 7 | ALIYEV Eldar | Azerbajdžan | ||
| 7 | KHACHATRYAN Anton | Poljska | ||




