| G-1Veterans M | ||||
|---|---|---|---|---|
| 1 | ZOLLER Omar Luigi | 03LO1672-SINERGY LO | ||
| 2 | HÜPPI Kilian | JC Sarnen | ||
| G-2Veterans M | ||||
|---|---|---|---|---|
| 1 | HAVERS Marco | Shindokan Luzern | ||
| 2 | ISELI Marc Olivier | JSC O-Nami Horgen | ||
| 3 | BOLLIGER Jan | JJJC W. Löwen Zürich | ||
| 4 | SCHWARZ Michael | Saru Senshi Zurich | ||
| G-3Veterans M | ||||
|---|---|---|---|---|
| 1 | ANZANI Matteo | POLISPORTIVA BUDOKAI - ISPRA ITALIA | ||
| 2 | MEUDAL Jonathan | JC Vevey Riviera | ||
| 3 | DERNIC Jan | Saru Senshi Zurich | ||
| G-4Veterans M | ||||
|---|---|---|---|---|
| 1 | SIGRIST Dominic | JC Arashi Kulm | ||
| 2 | CREMOSNIK Gregor | JJJC Brugg | ||
| 3 | CUMPANAS Giani | UJC Hohenems | ||
| 4 | RUSTOM Imanhulov | BC Thun | ||
| 5 | TOPPLER Damiano | JJJC Weinfelden | ||
| G-5Veterans M | ||||
|---|---|---|---|---|
| 1 | HAMAYA Reo-Tobias | JC Ruggell | ||
| 2 | KLEGER Dominic | BSC Arashi Yama Wil | ||
| 3 | EGGENBERGER Roman | JC Buchs | ||




