| -60Člani | ||||
|---|---|---|---|---|
| 1 | DRAGIN Dimitri | |||
| 2 | LIU Renwang | |||
| 3 | YOON Ho | |||
| 3 | IZUMI Tsuyoshi | |||
| 5 | MOROKHOVETS Sergiy | |||
| 5 | JOKINEN Valtteri | |||
| 7 | SCHRONER Branislav | |||
| 7 | BIKTIMIROV Danil | |||
| -66Člani | ||||
|---|---|---|---|---|
| 1 | KHASHBAATAR Tsagaanbaatar | |||
| 2 | UNGVARI Miklos | |||
| 3 | BANG KWI Man | |||
| 3 | ENOMOTO Osamu | |||
| 5 | URIARTE Sugoi | |||
| 5 | POPIEL Michal | |||
| 7 | ROGALSKIY Vladimir | |||
| 7 | ISAEV Mansur | |||
| -73Člani | ||||
|---|---|---|---|---|
| 1 | BRAUN Akos | |||
| 2 | NARITA Yasutaka | |||
| 3 | ROMERO Miguel | |||
| 3 | OULD-SAID Ahmed | |||
| 5 | SI Rijigawa | |||
| 5 | HUANG CHUN Ta | |||
| 7 | WIŁKOMIRSKI Krzysztof | |||
| 7 | SHINKIN Lee | |||
| -81Člani | ||||
|---|---|---|---|---|
| 1 | BISCHOF Ole | |||
| 2 | PARDO Jesus | |||
| 3 | KELLER Christoph | |||
| 3 | SCHMITT Alain | |||
| 5 | POKORNÝ Jiří | |||
| 5 | BAGNOLI Lorenzo | |||
| 7 | RINNERTHALER Florian | |||
| 7 | NAGYSOLYMOSI JR Sandor | |||
| -90Člani | ||||
|---|---|---|---|---|
| 1 | DRAFREVILLE Mathieu | |||
| 2 | WĘGLARZ Krzysztof | |||
| 3 | HISCHIER Dominique | |||
| 3 | BACHMANN Bjorn | |||
| 5 | PARK Sun-woo | |||
| 5 | BATBAYAR Ariun-erdene | |||
| 7 | BENIKHLEF Amar | |||
| 7 | SAITO Shun | |||
| -100Člani | ||||
|---|---|---|---|---|
| 1 | ANAI Takamasa | |||
| 2 | FABRE Thierry | |||
| 3 | HADFI Daniel | |||
| 3 | NAIDAN Tuvshinbayar | |||
| 5 | KOBZA Tomáš | |||
| 5 | NAM KWANG Woo | |||
| 7 | PARISI ASSENZA GIOVANNI | |||
| 7 | LEDENEV Aleksey | |||
| +100Člani | ||||
|---|---|---|---|---|
| 1 | BOR Barna | |||
| 2 | PASKEVICIUS Marius | |||
| 3 | LECANU Frederic | |||
| 3 | EITEL Grzegorz | |||
| 5 | SILVA Rafael | |||
| 5 | KIM SUK Man | |||
| 7 | PETKOVIC Aleksandar | |||
| 7 | WANG Fei | |||




