| -48Članice | ||||
|---|---|---|---|---|
| 1 | YAMAGISHI Emi | |||
| 2 | BERMOY Yanet | |||
| 3 | POLZIN Daniela | |||
| 3 | MOSCATT VALENTINA | |||
| 5 | BLANCO Oiana | |||
| 5 | DOM Leen | |||
| 7 | PESCH Severine | |||
| 7 | PRILL Waslisa | |||
| -52Članice | ||||
|---|---|---|---|---|
| 1 | SOUZA MIRANDA Erica | |||
| 2 | LANTOINE Caroline | |||
| 3 | SALL Aminata | |||
| 3 | BUNDMAA Munkhbaatar | |||
| 5 | LEON Miren | |||
| 5 | TARANGUL Romy | |||
| 7 | ONODI Beata | |||
| 7 | KIMISHIMA Natsuko | |||
| -57Članice | ||||
|---|---|---|---|---|
| 1 | KHISHIGBAT Erdenet | |||
| 2 | UDAKA Nae | |||
| 3 | FILZMOSER Sabrina | |||
| 3 | HOWELL Gemma | |||
| 5 | WAECHTER Viola | |||
| 5 | ALEXANDROVA Arina | |||
| 7 | KOIVUMAKI Nina | |||
| 7 | GOTAY Valerie | |||
| -63Članice | ||||
|---|---|---|---|---|
| 1 | ABEL Yaritza | |||
| 2 | HEILL Claudia | |||
| 3 | SCHAUER Aranka | |||
| 3 | HIRAI Nozomi | |||
| 5 | CHISHOLM MARIE Helen | |||
| 5 | DREXLER Hilde | |||
| 7 | RAZINGER Tina | BEŽIGRAD | ||
| 7 | MALZAHN Claudia | |||
| -70Članice | ||||
|---|---|---|---|---|
| 1 | ROUSEY Ronda | |||
| 2 | KUNIHARA Yoriko | |||
| 3 | THIELE Kerstin | |||
| 3 | CASTILLO Yelennis | |||
| 5 | LEGUAY Magalie | |||
| 5 | WRÓBEL Katarzyna | |||
| 7 | SCHMIDTKE Elisa | |||
| 7 | KAZANTSEVA Natalia | |||
| -78Članice | ||||
|---|---|---|---|---|
| 1 | LABORDE Yurisel | |||
| 2 | COTTON Amy | |||
| 3 | JERNEJC Regina | Z'DEŽELE SANKAKU | ||
| 3 | HORIE Kumiko | |||
| 5 | BASLER Julia | |||
| 5 | VOSTRY Joseffine | |||
| 7 | ROVERE Gilda | |||
| 7 | HALASZ Timea | |||
| +78Članice | ||||
|---|---|---|---|---|
| 1 | DUENAS Ivis | |||
| 2 | MKHITARYAN Anaid | |||
| 3 | TATEYAMA Mai | |||
| 3 | MATHE Ketty | |||
| 5 | DORJGOTOV Tserenkhand | |||
| 5 | ALONSO Alicia | |||
| 7 | KOZIOŁ Magdalena | |||
| 7 | DIBROVA Marina | |||




