| -38Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | GOGOŠEVIĆ JELENKOVIĆ Roko | Pujanke | ||
| 2 | DŽOLIĆ Zvonimir | Kaštela | ||
| -42Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | NEDOVIĆ Nikola | Pujanke | ||
| 2 | LUČIN Roko | Kaštela | ||
| -46Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | ILIČIĆ Toni | Dalmacijacement | ||
| 2 | SULIĆ Borna | Pujanke | ||
| 3 | GELIĆ Andrija | Solin | ||
| 4 | DŽOLIĆ Ivan | Kaštela | ||
| 5 | BUČIĆ Jakov | Dalmacijacement | ||
| -50Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | BEKAVAC Luka | Pujanke | ||
| 2 | KUZMANIĆ Jakov | AJK Student | ||
| 3 | CVITKOVIĆ Špiro | Pujanke | ||
| 3 | TUDOROVIĆ Vito | Zadar | ||
| 5 | BURMAZ Petar | AJK Student | ||
| 5 | VRŽINA Dominik | AJK Student | ||
| 7 | REPIĆ Toni | Kaštela | ||
| 7 | ŠAMADAN Bože | Dalmacijacement | ||
| -55Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | BAVČEVIĆ Petar | Dalmacijacement | ||
| 2 | DUJMOVIĆ Tonči | Pujanke | ||
| 3 | IVANDA BEPO | AJK Student | ||
| -60Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | TOMIĆ Dario | Ura nage | ||
| 2 | BAJLO Boris | Biokovo Makarska | ||
| 3 | SEDLAR Kajo | Solin | ||
| 3 | MILJAS Nikša | Ura nage | ||
| 5 | DADIĆ Frane | AJK Student | ||
| 5 | ČOVIĆ MARKO | Makarska 1968 | ||
| 7 | BOJANIĆ Toma | AJK Hvar | ||
| 7 | IVČEVIĆ Karlo | Dalmacijacement | ||
| -66Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | HRNIĆ Marin | Ura nage | ||
| 2 | MASLIĆ Dražen | AJK Student | ||
| 3 | MARINOVIĆ MARIN | Makarska 1968 | ||
| 3 | VUKIĆ Mateo | Solin | ||
| 5 | ČOVIĆ Dominik | Makarska 1968 | ||
| 5 | KAPITANOVIĆ Gabriel Željko | Dalmacijacement | ||
| 7 | VULETIN Josip | Jadran | ||
| 7 | DOLIDZE Sandro | |||
| -73Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | PARIĆ Patrik | Zadar | ||
| 2 | POTNAR Bruno | Pujanke | ||
| 3 | VLAKIĆ Duje | Tempo | ||
| 3 | BALOV Ante | Kaštela | ||
| 5 | PEJIĆ Ivan | Biokovo Makarska | ||
| 5 | BRUNSKO Petar Karlo | Marjan | ||
| 7 | TUKIĆ Teo | Tempo | ||
| 7 | JERINIĆ Oscar | Ura nage | ||
| -81Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | PRALIJA David | Dalmacijacement | ||
| 2 | AZINOVIĆ Lukša | Ura nage | ||
| 3 | MIČIĆ Maro | Zadar | ||
| 4 | VULETIN Marin | Jadran | ||
| 5 | SERDAR Tadija | Pujanke | ||
| +81Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | HORBACH Nikita | Team Ukraine | ||
| 2 | JURIĆ Marko | Sokol | ||
| 3 | PERKOVIĆ Filip | Kaštela | ||




