| -38Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | GOGOŠEVIĆ JELENKOVIĆ Roko | Pujanke | ||
| 2 | KRISTIĆ Andrija | Pujanke | ||
| 3 | KOVAČIĆ Stjepan | Dubrovnik 1966 | ||
| -42Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | SULIĆ Borna | Pujanke | ||
| 2 | PAĆIN Mihael | Panda Zagreb | ||
| 3 | ČAVKA Ante | Dalmacijacement | ||
| 4 | KRALJEVIĆ Roko | Dalmacijacement | ||
| -46Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | GELIĆ Andrija | Solin | ||
| 2 | TOMAŠEVIĆ Marin | Dubrovnik 1966 | ||
| 3 | ILIČIĆ Toni | Dalmacijacement | ||
| 4 | NEDOVIĆ Nikola | Pujanke | ||
| -50Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | ROKOV Diego | Dalmacijacement | ||
| 2 | BURMAZ Petar | AJK Student | ||
| 3 | CVITKOVIĆ Špiro | Pujanke | ||
| 3 | BOSANČIĆ Luka | Tori Dugopolje | ||
| 5 | ŠAMADAN Bože | Dalmacijacement | ||
| 5 | VRŽINA Dominik | AJK Student | ||
| 7 | GRČIĆ Lovro | Župa Dubrovačka | ||
| -55Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | SENTIĆ Antonio | Dubrovnik 1966 | ||
| 2 | BAVČEVIĆ Petar | Dalmacijacement | ||
| 3 | DUJMOVIĆ Tonči | Pujanke | ||
| 3 | PIKUNIĆ Mihael | Dubrovnik 1966 | ||
| 5 | BILIČIĆ STIPE | AJK Hvar | ||
| 5 | KOTLAR Lucijan | Zadar | ||
| -60Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | MILEVČIĆ Marko | AJK Hvar | ||
| 2 | ŠKIFIĆ Marko | Zadar | ||
| 3 | MARKOVIĆ Max | Zadar | ||
| 3 | ODAK Luka | Panda Zagreb | ||
| 5 | PAVELIĆ Dominik | Zadar | ||
| 5 | BAJLO Boris | Biokovo Makarska | ||
| 7 | ROSO Lovre | Biokovo Makarska | ||
| 7 | IVČEVIĆ Karlo | Dalmacijacement | ||
| -66Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | ŠURKIĆ Leo | Župa Dubrovačka | ||
| 2 | KAPITANOVIĆ Gabriel Željko | Dalmacijacement | ||
| 3 | MASLIĆ Dražen | AJK Student | ||
| 3 | SEDLAR Kajo | Solin | ||
| 5 | DOLIDZE Sandro | Team Georgia | ||
| 5 | MARINOVIĆ MARIN | Makarska 1968 | ||
| 7 | HRSTIĆ Vamana | Biokovo Makarska | ||
| 7 | GAGRO Tibor | Hero Judo Academy | ||
| -73Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | PARIĆ Patrik | Zadar | ||
| 2 | POTNAR Bruno | Pujanke | ||
| 3 | VLAKIĆ Duje | Tempo | ||
| 3 | MILIČIĆ Roko | AJK Hvar | ||
| 5 | PEJIĆ Ivan | Biokovo Makarska | ||
| 5 | ŠAPINA Emanuel | Zadar | ||
| 7 | VUČEMILO Stipe | Alkar | ||
| 7 | TUKIĆ Teo | Tempo | ||
| -81Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | BATINA Lovro | Panda Zagreb | ||
| 2 | BALIĆ Borna | Tori Dugopolje | ||
| 3 | MIČIĆ Maro | Zadar | ||
| 3 | PRALIJA David | Dalmacijacement | ||
| 5 | IVANDIĆ Ivan | Solin | ||
| 5 | VULETIN Marin | Jadran | ||




