| U40U15 Boys | ||||
|---|---|---|---|---|
| 1 | SUN Will | Taketani Judo | ||
| 2 | SAKALOUSKI Timofey | Zoo Judo | ||
| U45U15 Boys | ||||
|---|---|---|---|---|
| 1 | ZEBROV Maximilian | Taketani Judo | ||
| 2 | VEIKKANEN Horatio | Beyond Grappling | ||
| 3 | TURTOGT Tugs-Erdene | Zenbu Judo | ||
| U50U15 Boys | ||||
|---|---|---|---|---|
| 1 | GINAYLO Michael | Taketani Judo | ||
| 2 | WATERS Bruno | Sydney University Judo Club | ||
| 3 | STACEY Tyler | YARRA | ||
| U55U15 Boys | ||||
|---|---|---|---|---|
| 1 | LODER Jyles | Marrara Judo Club | ||
| 2 | GAVERSJO Coben | YARRA | ||
| U66U15 Boys | ||||
|---|---|---|---|---|
| 1 | DAVIDOFF Michael | CAUL | ||
| 2 | BLACKSTONE Mason | UNSW Judo | ||
| 3 | HAUSCHILD DAMIANI Enzo | Grappling Bros NSW | ||
| U73U15 Boys | ||||
|---|---|---|---|---|
| 1 | FRUKHTMAN Alexander | Taketani Judo | ||
| 2 | PARK Leon | Budokan | ||
| 3 | BLACK Akihiro | KAZ | ||
| 3 | BYAMBATSOGT Usukh-Ireedui | U champ Judo | ||




