| -60Veteran Men M1 to M8 | ||||
|---|---|---|---|---|
| 1 | JONES Luke | Shogun Hills | ||
| 2 | ATARBOLD Unurmunkh | U Champ Academy | ||
| 3 | SAKIMAN GENSRIC | Judo Club Calédonien | ||
| 4 | NORINH Eric | Bonnyrigg Judo | ||
| -66Veteran Men M1 to M8 | ||||
|---|---|---|---|---|
| 1 | LAIDLAW Charles | Woopi Warriors | ||
| 2 | EICHNER Dave | NI BONCHI | ||
| 3 | AZOURY John | Beyond Grappling | ||
| -73Veteran Men M1 to M8 | ||||
|---|---|---|---|---|
| 1 | D'AQUINO Matthew | Beyond Grappling | ||
| 2 | THOMSON Jacob-Skye | Premiere Equipe Judo Club | ||
| 3 | CHU Ryan | University of WA | ||
| 4 | VARGAS El | Goshu Judokan | ||
| -100Veteran Men M1 to M8 | ||||
|---|---|---|---|---|
| 1 | PLANTARD Alexis | Dojo Phuket | ||




