| -50Kadeti | ||||
|---|---|---|---|---|
| 1 | Derenin Peter | CZECH U16 NATIONAL TEAM | ||
| 2 | KOŠIR Alex | BEŽIGRAD | ||
| 3 | Tobolič David | CZECH U16 NATIONAL TEAM | ||
| 3 | ANTONIAZZI Matteo | 05TV3754-KUMA | ||
| 5 | VARADINOV Boris | Top Judo Amsterdam | ||
| 5 | SHEREMET Damir | Mahorokan TopJudo Instituut | ||
| 7 | ANTONIY Dimitrov | SC CSKA JUDO | ||
| 7 | URUQI Engji | Judo Morges - Nyon | ||
| -55Kadeti | ||||
|---|---|---|---|---|
| 1 | TAKÁCS Csongor | Györi AC | ||
| 2 | TEN VELDEN Derek | Top Judo Amsterdam | ||
| 3 | ROTHAUER Tobias | Team Upperaustria | ||
| 3 | KEMPER Benjamin | Top Judo Amsterdam | ||
| 5 | RAYNAL Nolan | Judo Morges - Nyon | ||
| 5 | MAVROV MARTIN | SC CSKA JUDO | ||
| 7 | Kejík Adam | CZECH U16 NATIONAL TEAM | ||
| 7 | BĄKOWICZ Dawid | GKS Czarni Bytom | ||
| -60Kadeti | ||||
|---|---|---|---|---|
| 1 | ŽVORC Jona | Zrinski Čakovec | ||
| 2 | Štěpánek David | CZECH U16 NATIONAL TEAM | ||
| 3 | BONJOUR Achille | Judo Morges - Nyon | ||
| 3 | CHUDOBA Jan | Judoklub Mělník | ||
| 5 | KOUAME AKA Kynan | Judo Morges - Nyon | ||
| 5 | ROYTENBERG Lennart | Top Judo Amsterdam | ||
| 7 | SOMMER Theo | TUS Feldbach | ||
| 7 | SINOGLI Zsombor | Koroncói Tutti Judo | ||
| -66Kadeti | ||||
|---|---|---|---|---|
| 1 | MAČKIĆ Luka | Crvena Zvezda | ||
| 2 | MANOJLOVIĆ Strahinja | Crvena Zvezda | ||
| 3 | PIHLAR Žan | PARTIZAN LJUTOMER | ||
| 3 | DANGUBIĆ Luka | Crvena Zvezda | ||
| 5 | CAZZOLA ROBERTO | Ginnastica Triestina | ||
| 5 | PIHLAR Nik | PARTIZAN LJUTOMER | ||
| 7 | TRIFKOVIĆ Pavle | BEOGRADSKI JUDO CLUB | ||
| 7 | PELGER Hermann | Team Upperaustria | ||
| -73Kadeti | ||||
|---|---|---|---|---|
| 1 | WIŚNIEWSKI Dawid | Feniks Bytom | ||
| 2 | KECOJEVIĆ Kosta | BEOGRADSKI JUDO CLUB | ||
| 3 | MISZTAL Daniel | GKS Czarni Bytom | ||
| 3 | MATTANA GABRIELE ANTONELLO | Ginnastica Triestina | ||
| 5 | MAROŠEK Mateo | JK SLOVENJ GRADEC | ||
| 5 | HUBER JAN KRIŠTOF | TRIGLAV KRANJ | ||
| 7 | HREN Adrian | Lika Zagreb | ||
| 7 | KRIVEC JOHNY | JK SLOVENJ GRADEC | ||
| -81Kadeti | ||||
|---|---|---|---|---|
| 1 | FILIPČIČ Blaž | GIB ŠIŠKA | ||
| 2 | PLLANA EMANUEL | 06PN0521-S. VITO PN | ||
| 3 | Hubený Lukáš | Judo Academy | ||
| 3 | Rak Maxmilián | Judo Academy | ||
| 5 | DEMKIV Ostap | Top Judo Amsterdam | ||
| 5 | SERTIĆ Franko | Black Belt BB | ||
| 7 | Haňka Marek | SK Kaplice | ||
| 7 | ASPICO Simone | 03MI5341-SSD VANZAGO | ||
| -90Kadeti | ||||
|---|---|---|---|---|
| 1 | BEYELER Gabriel | Judo Morges - Nyon | ||
| 2 | Vartýř Matěj | TJ Judo Neratovice | ||
| 3 | WÖRMANSEDER Johannes | Team Upperaustria | ||
| 3 | BERGLEZ KOS Val | BEŽIGRAD | ||
| 5 | NOIZET Felix | Judoverein Nürtingen 1960 e. V. | ||
| 5 | MILKOVIĆ Bojan | Istarski borac Pula | ||
| 7 | ŠVAGELJ Žiga | BEŽIGRAD | ||
| 7 | JOVANOVIĆ BOGDAN | Budućnost Podgorica | ||
| +90Kadeti | ||||
|---|---|---|---|---|
| 1 | VUJICA Marko | Samobor | ||
| 2 | CVITKOVIĆ Ivan | Lika Zagreb | ||
| 3 | FRANGEŽ Gal | APOLON MARIBOR | ||
| 3 | KONDIĆ Adriano | VELENJE | ||
| 5 | MAGDIČ ŽAN | APOLON MARIBOR | ||
| 5 | KELC DAVID | GORIŠNICA | ||
| 7 | DRAGAŠ Konstantin | Crvena Zvezda | ||
| 7 | DEL MEDICO Nick | JK Pinkafeld | ||




