| -73Veterans M1 | ||||
|---|---|---|---|---|
| 1 | LEWIS James | Velika Britanija | ||
| 2 | SANTOS Tiago | Portugalska | ||
| 3 | CRAWFORD Ainsley | Velika Britanija | ||
| 3 | HEGDE Anish | Indija | ||
| 5 | PETKOV Ivan | Irska | ||
| 5 | SMITH Samuel | Velika Britanija | ||
| 7 | BERNING Felix | Velika Britanija | ||
| -81Veterans M1 | ||||
|---|---|---|---|---|
| 1 | ABDELHALIM Abibakr | Velika Britanija | ||
| 2 | BRIGHT Alex | Velika Britanija | ||
| 3 | NIELSEN Simon Gorm | Danska | ||
| 3 | PHILLIP EBEL Tim | Velika Britanija | ||
| 5 | KALEMBET Daniel | Velika Britanija | ||
| 5 | BEN-HAMIDA Abdulhamid | Velika Britanija | ||
| -90Veterans M1 | ||||
|---|---|---|---|---|
| 1 | TAYEB RAFIK Kadri | Velika Britanija | ||
| 2 | SCRINE Jamie | Velika Britanija | ||
| 3 | BURNETT-SMITH Tom | Velika Britanija | ||
| -100Veterans M1 | ||||
|---|---|---|---|---|
| 1 | SAMORODOV Ilja | Velika Britanija | ||
| 2 | HABERFIELD Jack | Velika Britanija | ||
| +100Veterans M1 | ||||
|---|---|---|---|---|
| 1 | DIMITROV Dilyan | Velika Britanija | ||
| 2 | WADE James | Velika Britanija | ||
| -63Veterans F1 | ||||
|---|---|---|---|---|
| 1 | RAFFLER Christina | Avstrija | ||
| 2 | BAKKER Roxane | Velika Britanija | ||
| -60Veterans M2 | ||||
|---|---|---|---|---|
| 1 | HEYDARI Yaser | Velika Britanija | ||
| 2 | LUNGU Dumitru | Romunija | ||
| -73Veterans M2 | ||||
|---|---|---|---|---|
| 1 | TIGHINEANU Valeriu | Velika Britanija | ||
| 2 | CALEAP George | Romunija | ||
| 3 | KIRBY Kurt | Nova Zelandija | ||
| 4 | GALIANA Bernat | Velika Britanija | ||
| 5 | GRIMLEY Daniel | Irska | ||
| -81Veterans M2 | ||||
|---|---|---|---|---|
| 1 | JOFE Levs | Latvija | ||
| 2 | MAXIME Lorioux | Francija | ||
| 3 | FERGUSON David | Velika Britanija | ||
| 3 | MORGAN Jamie | Velika Britanija | ||
| 5 | DAMIAN Valentin | Velika Britanija | ||
| 5 | MCGILLOWAY Brian | Irska | ||
| 7 | MOLDOVAN Arnold | Madžarska | ||
| 7 | JONAS Roddy | Velika Britanija | ||
| -90Veterans M2 | ||||
|---|---|---|---|---|
| 1 | MILNE Steve | Velika Britanija | ||
| 2 | MCGOWAN Jonathan | Velika Britanija | ||
| 3 | GERMAN Gruznov | Latvija | ||
| 3 | DE LAET Gunnar | Belgija | ||
| 5 | BOUSSEBHA Youcef | Francija | ||
| 5 | CHIDDY Dan | Velika Britanija | ||
| 7 | MCADAM FREUD Nathan | Velika Britanija | ||
| 7 | PIENIAWSKI Mateusz | Poljska | ||
| -100Veterans M2 | ||||
|---|---|---|---|---|
| 1 | HARPER Danny | Velika Britanija | ||
| 2 | GREEN Emmett | Irska | ||
| 3 | D'PAW Dominic | Velika Britanija | ||
| 4 | LUPU Radu | Velika Britanija | ||
| +100Veterans M2 | ||||
|---|---|---|---|---|
| 1 | MARTINEZ SOSA Jose Eduardo | Velika Britanija | ||
| 2 | JEROME Alexander | Velika Britanija | ||
| -63Veterans F2 | ||||
|---|---|---|---|---|
| 1 | GLASSFORD Natasha | Velika Britanija | ||
| 2 | DUNNING Becky | Velika Britanija | ||
| -70Veterans F2 | ||||
|---|---|---|---|---|
| 1 | PENHA Claudia | Portugalska | ||
| 2 | MAERTENS Frederique | Belgija | ||
| 3 | BRAYSON Caroline | Velika Britanija | ||
| 3 | PLUMRIDGE Laura | Velika Britanija | ||
| 5 | FIZAINE Laurie | Belgija | ||
| 5 | COOK Antonia | Velika Britanija | ||
| -66Veterans M3 | ||||
|---|---|---|---|---|
| 1 | WALKER-HALL Calvin | Velika Britanija | ||
| 2 | PERRY Kyle | Velika Britanija | ||
| 3 | PARMAR Sumit | Irska | ||
| -73Veterans M3 | ||||
|---|---|---|---|---|
| 1 | SOLTANEL Marius | Romunija | ||
| 2 | PODCIBORSKI William | Velika Britanija | ||
| 3 | VALERIU Buzila | Velika Britanija | ||
| 3 | BOOTE Neil | Velika Britanija | ||
| 5 | DI MARIO Dider | Velika Britanija | ||
| 5 | PARKER Ian | Velika Britanija | ||
| 7 | BALAKRISHNAN Ganesh | Velika Britanija | ||
| -81Veterans M3 | ||||
|---|---|---|---|---|
| 1 | LEREBOURG Mickael | Francija | ||
| 2 | HACKETT Enda | Irska | ||
| 3 | STACY Steve | Velika Britanija | ||
| 3 | CUADRADO Daniel | Velika Britanija | ||
| 5 | WHITBY Luke | Velika Britanija | ||
| 5 | SCHEIMANN Marc | Velika Britanija | ||
| 7 | KASHCHEEV Denis | Velika Britanija | ||
| -90Veterans M3 | ||||
|---|---|---|---|---|
| 1 | KALLAI Zoltan | Madžarska | ||
| 2 | GALLIER YOANN | Francija | ||
| 3 | HENRY Benjamin | Belgija | ||
| 3 | SIELATYCKI Kamil | Poljska | ||
| 5 | HORTON Christopher | Velika Britanija | ||
| -100Veterans M3 | ||||
|---|---|---|---|---|
| 1 | ADAMS Mark | Velika Britanija | ||
| 2 | PANCZEL Hunor | Madžarska | ||
| 3 | COOPER Paul | Velika Britanija | ||
| 3 | BORTA Constantin | Velika Britanija | ||
| 5 | CVETKOVS Jurijs | Velika Britanija | ||
| +100Veterans M3 | ||||
|---|---|---|---|---|
| 1 | MELBOURNE Andrew | Velika Britanija | ||
| 2 | SEUKE Michael | Velika Britanija | ||
| 3 | ELLIOTT Ross | Velika Britanija | ||
| 4 | CECAN Andrei | Velika Britanija | ||
| 5 | O'HARA Michael | Velika Britanija | ||
| -70Veterans F3 | ||||
|---|---|---|---|---|
| 1 | BHUDIA Ameesha | Velika Britanija | ||
| 2 | ADAMS Kylie | Velika Britanija | ||
| 3 | RUDUSS Nicole | Velika Britanija | ||
| 4 | MEREDITH Terri | Velika Britanija | ||
| -66Veterans M4 | ||||
|---|---|---|---|---|
| 1 | DENNIS Luke | Velika Britanija | ||
| 2 | MERCENIER Vincent | Belgija | ||
| 3 | KAVANAGH Kris | Irska | ||
| 4 | LOI Giovanni | Velika Britanija | ||
| -73Veterans M4 | ||||
|---|---|---|---|---|
| 1 | AUTHURS Shane | Velika Britanija | ||
| 2 | BALAZS Csepes | Madžarska | ||
| 3 | LEWANDOWSKI Adam | Poljska | ||
| -81Veterans M4 | ||||
|---|---|---|---|---|
| 1 | ZAWADZKI Tomasz | Poljska | ||
| 2 | ALLUM Daniel | Velika Britanija | ||
| 3 | ROBERTS Andrew | Velika Britanija | ||
| 4 | DAVY Benjamin | Velika Britanija | ||
| 5 | WILLETTS Glenn | Velika Britanija | ||
| -90Veterans M4 | ||||
|---|---|---|---|---|
| 1 | ROBBINS Craig | Velika Britanija | ||
| 2 | JEFFREY Lawson | Velika Britanija | ||
| 3 | MANSFIELD Sean | Velika Britanija | ||
| 3 | FERGUSON Mark | Velika Britanija | ||
| 5 | FARRANT Paul | Velika Britanija | ||
| -100Veterans M4 | ||||
|---|---|---|---|---|
| 1 | LUWAWA Rosário | Portugalska | ||
| 2 | LICHODZIEJEWSKI Rafal | Velika Britanija | ||
| 3 | PACCI Paulo | Italija | ||
| 4 | O'DONNELL James | Velika Britanija | ||
| 5 | GOMEZ LOPEZ Moises | Španija | ||
| +100Veterans M4 | ||||
|---|---|---|---|---|
| 1 | GRIFFITHS Ceri | Velika Britanija | ||
| 2 | SANSOLAIMANI Arash | Velika Britanija | ||
| -57Veterans F4 | ||||
|---|---|---|---|---|
| 1 | DOUGLAS Jodie | Velika Britanija | ||
| 2 | CHAN Fiona | Velika Britanija | ||
| 3 | MACKIE Lindsey | Velika Britanija | ||
| 4 | WOODRUFF Amy | Velika Britanija | ||
| 5 | DIGNA Marie | Belgija | ||
| -63Veterans F4 | ||||
|---|---|---|---|---|
| 1 | CHRANIUK Sam | Velika Britanija | ||
| 2 | LOVGREN Cathrine | Norveška | ||
| 3 | JONES Ria | Velika Britanija | ||
| 4 | ALLEN Emma | Velika Britanija | ||
| 5 | WILSON Tina | Velika Britanija | ||
| -78Veterans F4 | ||||
|---|---|---|---|---|
| 1 | BATT Danielle | Velika Britanija | ||
| 2 | KELLY Danielle | Velika Britanija | ||
| 3 | GORE Hazel | Velika Britanija | ||
| +78Veterans F4 | ||||
|---|---|---|---|---|
| 1 | MACHY MELANIE | Francija | ||
| 2 | DUGMORE Charlotte | Velika Britanija | ||
| 3 | SMITH Francesca | Velika Britanija | ||
| -73Veterans M5 | ||||
|---|---|---|---|---|
| 1 | HORNER Robert | Velika Britanija | ||
| 2 | EDWARDS Rob | Velika Britanija | ||
| 3 | GASPARETTO Ivan | Velika Britanija | ||
| 4 | LAMBERT Kieron | Velika Britanija | ||
| -81Veterans M5 | ||||
|---|---|---|---|---|
| 1 | BREALEY Colin | Velika Britanija | ||
| 2 | POUNTAIN Christian | Velika Britanija | ||
| 3 | BRUINS Ian | Velika Britanija | ||
| 3 | AZEVEDO Mendes | Velika Britanija | ||
| 5 | EVANS Gary | Velika Britanija | ||
| -90Veterans M5 | ||||
|---|---|---|---|---|
| 1 | SANTOS João | Portugalska | ||
| 2 | BALOG Peter | Velika Britanija | ||
| 3 | SAYERS Ant | Velika Britanija | ||
| 4 | NEALEY Duncan | Velika Britanija | ||
| -100Veterans M5 | ||||
|---|---|---|---|---|
| 1 | KRAUSE Robert | Nemčija | ||
| 2 | VAN DE PERRE Benoit | Belgija | ||
| 3 | BOLOTO António | Portugalska | ||
| 3 | WADE Matthew | Velika Britanija | ||
| 5 | SZOMBATI Attila | Madžarska | ||
| +100Veterans M5 | ||||
|---|---|---|---|---|
| 1 | BISCHOF Jens-Peter | Nemčija | ||
| 2 | LICA Bogdan | Velika Britanija | ||
| 3 | VASILEV Veselin | Velika Britanija | ||
| 4 | DAVIES Alun | Velika Britanija | ||
| -66Veterans M6 | ||||
|---|---|---|---|---|
| 1 | ZGONJANIN Sasa | Velika Britanija | ||
| 2 | SHEERIN Bernard | Velika Britanija | ||
| -81Veterans M6 | ||||
|---|---|---|---|---|
| 1 | TEAL Adam | Velika Britanija | ||
| 2 | STEIGMANN Stephan | Nemčija | ||
| 3 | HART Sean | Velika Britanija | ||
| 4 | BUDD Richard | Velika Britanija | ||
| -90Veterans M6 | ||||
|---|---|---|---|---|
| 1 | CAHALANE Lee | Velika Britanija | ||
| 2 | ALDEA Alexandru | Irska | ||
| 3 | BAKER Karl | Švedska | ||
| 3 | THIERRY Joly | Francija | ||
| 5 | EMMANUEL Fayolle | Francija | ||
| 5 | ENGH Jonas | Švedska | ||
| 7 | MCGILLOWAY Daniel | Velika Britanija | ||
| -73Veterans M7 | ||||
|---|---|---|---|---|
| 1 | HEFFERMEHL Gunnar | Norveška | ||
| 2 | MCPHERSON Billy | Velika Britanija | ||
| 3 | OLDFIELD David | Velika Britanija | ||
| 3 | VALES Carlos | Švedska | ||
| 5 | TODD Russell | Velika Britanija | ||
| 5 | ROKASZEWICZ Mirosław | Poljska | ||
| 7 | POOLEY Mark | Velika Britanija | ||
| -81Veterans M7 | ||||
|---|---|---|---|---|
| 1 | CUMMINS Paul Anthony | Irska | ||
| 2 | MATAGNE Philippe | Belgija | ||
| 3 | DICKINSON Wayne | Združene države Amerike | ||
| 3 | CAPENER Matt | Velika Britanija | ||
| 5 | MCGINN Michael | Velika Britanija | ||
| 5 | PROWER Steve | Velika Britanija | ||
| -90Veterans M7 | ||||
|---|---|---|---|---|
| 1 | ABEL Gavin | Velika Britanija | ||
| 2 | LEVY-DEVELY Henri | Francija | ||
| 3 | PARRETTE Ashley | Velika Britanija | ||
| -100Veterans M7 | ||||
|---|---|---|---|---|
| 1 | MESABLISHVILI Nugzar | Ukrajina | ||
| 2 | PREECE Stephen | Velika Britanija | ||
| 3 | SALVERY Frederic | Francija | ||
| 4 | ROSE Mick | Velika Britanija | ||
| +100Veterans M7 | ||||
|---|---|---|---|---|
| 1 | CASTELLO Alexander | Velika Britanija | ||
| 2 | WILLIAMS Joseph | Velika Britanija | ||
| 3 | BOWLEY Nigel | Velika Britanija | ||
| 4 | DORAN Sean | Velika Britanija | ||
| -73Veterans M8 | ||||
|---|---|---|---|---|
| 1 | BESLY Adrian | Velika Britanija | ||
| 2 | BIGGS Clive | Velika Britanija | ||
| 3 | MCGRATH John | Velika Britanija | ||
| -90Veterans M8 | ||||
|---|---|---|---|---|
| 1 | KASLO Richard | Velika Britanija | ||
| 2 | KILLEEN Brian | Irska | ||
| -100Veterans M8 | ||||
|---|---|---|---|---|
| 1 | MURPHY Daniel | Velika Britanija | ||
| 2 | WAITHE James | Velika Britanija | ||
| 3 | GADSBY Neil | Velika Britanija | ||
| 4 | MCGUIRE David | Velika Britanija | ||
| +100Veterans M8 | ||||
|---|---|---|---|---|
| 1 | KILLEEN Dermot | Irska | ||
| 2 | MCKELVIE James | Velika Britanija | ||
| -100Veterans M9 | ||||
|---|---|---|---|---|
| 1 | VITANZA Nino | Velika Britanija | ||




