| -60Mladinci | ||||
|---|---|---|---|---|
| 1 | SHAPIEV Magomedrasul | Rusija | ||
| 2 | SORICI Alin Marian | Romunija | ||
| 3 | ISMAILOV Elmir | Rusija | ||
| 3 | MOSOI Tudor | Romunija | ||
| 5 | CHIARELLA Luca | Italija | ||
| 5 | KUNYIK BOTOND | Madžarska | ||
| 7 | GALABOV Denis | Bolgarija | ||
| 7 | GHEORGHIU David | Velika Britanija | ||
| -66Mladinci | ||||
|---|---|---|---|---|
| 1 | PARCHIEV Abdullakh | Individual Neutral Athletes | ||
| 2 | JORGIĆ Marko | Srbija | ||
| 3 | SIMIC Veljko | Srbija | ||
| 3 | OROZMAMATOV Adis | Kirgistan | ||
| 5 | ZEINALOV David | Rusija | ||
| 5 | KUROWSKI Jakub | Poljska | ||
| 7 | EFIMENKO Dmitrii | Individual Neutral Athletes | ||
| 7 | ROZGA Roko | Hrvaška | ||
| -73Mladinci | ||||
|---|---|---|---|---|
| 1 | BEKEEV Abdurakhman | Rusija | ||
| 2 | BUDAICHIEV Abdulla | Rusija | ||
| 3 | KOBYLIŃSKI Jakub | Poljska | ||
| 3 | OBUKHOV Nikita | Rusija | ||
| 5 | PAŠIĆ Ramiz | Bosna in Hercegovina | ||
| 5 | VALANT Vid | Slovenija | ||
| 7 | TOMAŠIĆ Mateo | Hrvaška | ||
| 7 | KNEZ Filip | Hrvaška | ||
| -81Mladinci | ||||
|---|---|---|---|---|
| 1 | DAVIDOV Timur | Individual Neutral Athletes | ||
| 2 | NEYOLOV Artem | Kanada | ||
| 3 | VARNIČIĆ Veljko | Srbija | ||
| 3 | AKHMEDOV Akhmad | Rusija | ||
| 5 | GRAHOVAC Dušan | Srbija | ||
| 5 | VELIČKOVIĆ Bogdan | Srbija | ||
| 7 | ĆORLUKA Roko | Hrvaška | ||
| 7 | TANCOCK Lenny | Velika Britanija | ||
| -90Mladinci | ||||
|---|---|---|---|---|
| 1 | RUTOVIC Boris | Srbija | ||
| 2 | MELIKSETIAN Albert | Rusija | ||
| 3 | DISTEL Konstantin | Nemčija | ||
| 3 | TAMBIEV Ademirkan | Rusija | ||
| 5 | Gusic Imran | Bosna in Hercegovina | ||
| 5 | KOS Timotej | Slovenija | ||
| 7 | GLIGA David | Romunija | ||
| 7 | YAKHNIN Georgy | Nemčija | ||
| -100Mladinci | ||||
|---|---|---|---|---|
| 1 | WAĆKO Mateusz | Poljska | ||
| 2 | BUTIJER Borna | Hrvaška | ||
| 3 | DINCA Alexandru | Romunija | ||
| 3 | POPOVIC Stefan | Srbija | ||
| 5 | SAVIĆ Dimitrije | Bosna in Hercegovina | ||
| 5 | MAROŠEK Leon | Slovenija | ||
| 7 | BULATOVIĆ Pavle | Črna Gora | ||
| 7 | SIMON Viktor | Črna Gora | ||
| +100Mladinci | ||||
|---|---|---|---|---|
| 1 | DZHAVRSHIAN Stepan | IJF | ||
| 2 | EGIAZARIAN Artur | Rusija | ||
| 3 | KHARLOV Pavel | IJF | ||
| 3 | VRLJIĆ Rino | Hrvaška | ||
| 5 | MADEN Mahmutcan | Turčija | ||
| 5 | IVANKOVIĆ Luka | Hrvaška | ||
| 7 | TUGUI David | Romunija | ||
| 7 | MUHTARI Imran | Bosna in Hercegovina | ||
| -48Mladinke | ||||
|---|---|---|---|---|
| 1 | BARABASH Anastasiia | IJF | ||
| 2 | PROLIĆ Natalija | Srbija | ||
| 3 | WALENDZIK Sandra | Poljska | ||
| 3 | KYRYLIUK Tetiana | Poljska | ||
| 5 | KAYA Merve | Turčija | ||
| 5 | EWING EVA | Velika Britanija | ||
| 7 | HODGKINSON Daisy | Velika Britanija | ||
| 7 | ERDOGMUS Sevval | Turčija | ||
| -52Mladinke | ||||
|---|---|---|---|---|
| 1 | SAVIĆ Bojana | Srbija | ||
| 2 | ERTEN Klara | Nemčija | ||
| 3 | GUETH Nina | Nemčija | ||
| 3 | MECKLENBURG Tabea Nika | Nemčija | ||
| 5 | ŽIVKOVIĆ Valentina | Hrvaška | ||
| 5 | AGUMAVA Roza | Nemčija | ||
| 7 | TOPALSALIHOGLU Eda Naz | Turčija | ||
| 7 | JESIONEK Maria | Poljska | ||
| -57Mladinke | ||||
|---|---|---|---|---|
| 1 | BIELAWSKA Emilia | Poljska | ||
| 2 | MASTNAK Zarja | Slovenija | ||
| 3 | BOZKURT Narin | Nemčija | ||
| 3 | SORELLI GIULIA | Italija | ||
| 5 | TUČAJ Martina | Hrvaška | ||
| 5 | VEINHANDL OBAID Haya | Slovenija | ||
| 7 | TEISANU Teodora | Romunija | ||
| 7 | SORŠAK Živa | Slovenija | ||
| -63Mladinke | ||||
|---|---|---|---|---|
| 1 | TOMC Nika | Slovenija | ||
| 2 | TSURKAN Ilaria | Slovenija | ||
| 3 | KONRAD Sveyarike | Nemčija | ||
| 3 | FROSONI GIORGIA | Italija | ||
| 5 | MESIČEK NEŽA | Slovenija | ||
| 5 | SELAN Paulina | Slovenija | ||
| 7 | KILICKAYA Rumeysa Hatice | Turčija | ||
| 7 | NIŠAVIĆ Jelena | Srbija | ||
| -70Mladinke | ||||
|---|---|---|---|---|
| 1 | ANDRIĆ Aleksandra | Srbija | ||
| 2 | MAZOUZI Leila | Slovenija | ||
| 3 | BOB Isabel | Romunija | ||
| 3 | SLAČEK Nika | Hrvaška | ||
| 5 | BEŠKER Ana | Hrvaška | ||
| 5 | SUTOVIC Andrijana | Črna Gora | ||
| 7 | SUCIU Anamaria | Romunija | ||
| 7 | JOVIČIĆ Mila | Bosna in Hercegovina | ||
| -78Mladinke | ||||
|---|---|---|---|---|
| 1 | DŽIDIĆ Korina | Bosna in Hercegovina | ||
| 2 | SULEIMANOVA Madina | Rusija | ||
| 3 | KLINGER Johanna Elisabeth | Bosna in Hercegovina | ||
| 3 | MENGIA AURORA | Italija | ||
| 5 | WOOD Nicole | Velika Britanija | ||
| 5 | HAPPE Lilli | Nemčija | ||
| 7 | KOCABEY Ceylan | Turčija | ||
| 7 | JELČIĆ Ani | Hrvaška | ||
| +78Mladinke | ||||
|---|---|---|---|---|
| 1 | VISA Roxana | Romunija | ||
| 2 | KOCIĘBA Aleksandra | Poljska | ||
| 3 | TUDORACHE Daria | Romunija | ||
| 3 | SAFONOVA Kira | Individual Neutral Athletes | ||
| 5 | ARDIC Hayrun Nisa | Turčija | ||
| 5 | METE Sema | Turčija | ||




