| -60Mladinci | ||||
|---|---|---|---|---|
| 1 | LESTE Yoel | Moka | ||
| 2 | MAVISA Tyron EzeKhiel | Port Louis | ||
| 3 | MOHUN Illan | Vacoas Phoenix | ||
| 4 | LAKSH Matabadul | Quatre-Bornes | ||
| -66Mladinci | ||||
|---|---|---|---|---|
| 1 | CATEAU Jean David Adrien | Port Louis | ||
| 2 | ZEVANOR Jason | Port Louis | ||
| 3 | KUSHAN Mohun | Vacoas Phoenix | ||
| 4 | JOSEPH Sacha | Curepipe | ||
| -73Mladinci | ||||
|---|---|---|---|---|
| 1 | RAVINA Stegane | Port Louis | ||
| 2 | SEWUMBER Sidharta Rai | Port Louis | ||
| 3 | LUCHOOMUN Jhavesh | |||
| 4 | SUROOP YOGISH | Vacoas Phoenix | ||
| -81Mladinci | ||||
|---|---|---|---|---|
| 1 | KHENMAH Hayden | Port Louis | ||
| 2 | AYADY Camrone | B-Bassin R-Hill | ||
| 3 | BHISHAM Ramdhari | Vacoas Phoenix | ||
| 4 | CHIFFONNE Kersley | B-Bassin R-Hill | ||
| -90Mladinci | ||||
|---|---|---|---|---|
| 1 | ST LOUIS Bradley | B-Bassin R-Hill | ||
| 2 | VERLOPPE Shawn | Port Louis | ||
| +90Mladinci | ||||
|---|---|---|---|---|
| 1 | DAVID Lucas Rohan | Port Louis | ||
| 2 | GODIN LOIC | Port Louis | ||
| 3 | PERRINE Jeremy | Vacoas Phoenix | ||
| 4 | NUJEEBUN Ibrahim Adil | Vacoas Phoenix | ||
| -48Mladinke | ||||
|---|---|---|---|---|
| 1 | THOMAS Marie Illana Shanya | Port Louis | ||
| 2 | THOMAS Marie Elushiana | Port Louis | ||
| 3 | LAVISHKA MATABADUL | Quatre-Bornes | ||
| -57Mladinke | ||||
|---|---|---|---|---|
| 1 | AUNAY Elisa | Port Louis | ||
| 2 | KHENMAH Jade | Port Louis | ||
| 3 | DEVALET Marie Clarina Stacy | Port Louis | ||
| 4 | QUATRE-BORNES Maeva | Vacoas Phoenix | ||
| +70Mladinke | ||||
|---|---|---|---|---|
| 1 | LOUIS Minouchka | Port Louis | ||
| 2 | FRAPPIER Marie Jahnelle Kyara Shanney | Port Louis | ||
| 3 | RAMDANI Tanvi | Plaines Wilhems | ||
| 3 | SYATOUS Channelle | B-Bassin R-Hill | ||
| 5 | SIMONET Sheryle | Curepipe | ||
| 5 | BOFF Julie | Curepipe | ||




