| -50Cadet - Male | ||||
|---|---|---|---|---|
| 1 | DIJOUX Damien | Judo Club de L'Ouest | ||
| 2 | LAMY Titouan | Judo Club de L'Ouest | ||
| 3 | EMMANUEL Joey | B Ste Anne Praslin | ||
| 5 | GURJOO Chanish | Rose Belle Judo Club | ||
| -55Cadet - Male | ||||
|---|---|---|---|---|
| 1 | MARIE Stephen | B Ste Anne Praslin | ||
| 2 | CHETTY Neil | B Ste Anne Praslin | ||
| 3 | ZOEL Myguel | Cassis Judo Club | ||
| 3 | EPHIGENE Mykee | Cassis Judo Club | ||
| 5 | PAYET Ethan | Judo Club de L'Ouest | ||
| 5 | MARIE David | B Ste Anne Praslin | ||
| 7 | COL Killian Denis harry | Sainte Croix JC | ||
| 7 | CHARLOT Aaron | Riche Terre JC | ||
| -60Cadet - Male | ||||
|---|---|---|---|---|
| 1 | INCANA Gabriel | Judo Club de L'Ouest | ||
| 2 | BEYLS Sandro | Judo Club de L'Ouest | ||
| 3 | BOFF Jonas Kenwell | Sainte Croix JC | ||
| 3 | YOUSSOUFA HASSANI Ahyam | St Denis JC | ||
| 5 | LAKSH Matabadul | Floreal Judo Club | ||
| 5 | SCHEIBER Aelig | Judo Club de L'Ouest | ||
| 7 | RAMDHARI Kushal | Floreal Judo Club | ||
| -66Cadet - Male | ||||
|---|---|---|---|---|
| 1 | AMPLEMOUNIAMA Timeo | Judo Club de L'Ouest | ||
| 2 | LESTE Yoel | Telfair Judo Club | ||
| 3 | ONEZIA Samuel | Etoile Judo Club | ||
| 3 | MARTINET Loic | St Denis JC | ||
| 5 | RAVINA Joseph Darwelson | Nouvelle Decouvert | ||
| 5 | SARA LEE BRAD | Mahebourg Judo Club | ||
| 7 | JOSEPH Sacha | Akira Kai JC | ||
| 7 | AH YANG Noah | Akira Kai JC | ||
| -73Cadet - Male | ||||
|---|---|---|---|---|
| 1 | CASTEL Hans Yoris | Citronelle JC ROD | ||
| 2 | JOSEPH Samuel | Akira Kai JC | ||
| 3 | LECOQ Dylan | Riche Terre JC | ||
| 3 | RACHEL Joshua | B Ste Anne Praslin | ||
| 5 | ERNEST Christian | Grand Anse Praslin | ||
| 5 | LUCHOOMUN Jhavesh Dutt | Renshuden Judo Club | ||
| -81Cadet - Male | ||||
|---|---|---|---|---|
| 1 | COLLET Lucas Santiago | Bambous JC | ||
| 2 | DELORT Nicolas | US Salazes | ||
| 3 | ADOLPHE Loic | Jigoro Kano JC | ||
| 3 | KHENMAH Hayden | Tranquebar Judo Club | ||
| 5 | ROSETTE Jamael | B Ste Anne Praslin | ||
| 5 | ONEZIME Shane | B Ste Anne Praslin | ||
| 7 | CHIFFONNE Kersley | Ecole Judo B-Bassin | ||
| -90Cadet - Male | ||||
|---|---|---|---|---|
| 1 | DUBIGNON Arian | Etoile Judo Club | ||
| 2 | BEGUE Farell | Bambous JC | ||
| +90Cadet - Male | ||||
|---|---|---|---|---|
| 1 | BATIN Emmanuel | B Ste Anne Praslin | ||
| 2 | PERRINE Jeremy | Palmerstone SC | ||
| 3 | BOUCHEREAU Julius | B Ste Anne Praslin | ||
| 5 | AZIE Duigan Wayne Hyslop | Citronelle JC ROD | ||




