| U40U15 Boys | ||||
|---|---|---|---|---|
| 1 | PAUL Cooper | Resilience | ||
| U45U15 Boys | ||||
|---|---|---|---|---|
| 1 | ZEBROV Maximilian | Taketani Judo | ||
| 2 | VEIKKANEN Horatio | Beyond Grappling | ||
| U50U15 Boys | ||||
|---|---|---|---|---|
| 1 | KOBAYASHI Yuto | Taketani Judo | ||
| 2 | GINAYLO Michael | Taketani Judo | ||
| 3 | NADJI Rijker | Taketani Judo | ||
| 3 | PYZHYANOV Rostislav | Metro Judo Club Hamilton | ||
| U55U15 Boys | ||||
|---|---|---|---|---|
| 1 | GARCIA George | Resilience | ||
| 2 | SELARU Christopher | KAZ | ||
| 3 | GAVERSJO Coben | YARRA | ||
| U66U15 Boys | ||||
|---|---|---|---|---|
| 1 | YONG Blake | Grappling Bros ACT | ||
| 2 | HAUSCHILD DAMIANI Enzo | Illawarra Int. | ||
| 3 | DAVIDOFF Michael | CAUL | ||
| U73U15 Boys | ||||
|---|---|---|---|---|
| 1 | BLACK Akihiro | KAZ | ||
| U44U15 Girls | ||||
|---|---|---|---|---|
| 1 | WALL Chloe | High Rollers | ||
| 2 | PANIC Milana | Resilience | ||
| U57U15 Girls | ||||
|---|---|---|---|---|
| 1 | LEE Alice | Budokan | ||
| 2 | MIKKELSEN Elly | Taketani Judo | ||
| O63U15 Girls | ||||
|---|---|---|---|---|
| 1 | BOKOR Naomi | BJAC | ||
| U32U13 Boys | ||||
|---|---|---|---|---|
| 1 | NASSAR Ali | Tatsumaki Judo | ||
| 2 | TIKULIN Noah | Resilience | ||
| 3 | YUN Tristan | Judo Way of Life Aca | ||
| 3 | TRAINOR Michael | Zenbu Judo | ||
| U38U13 Boys | ||||
|---|---|---|---|---|
| 1 | ZHAO Osmond | Taketani Judo | ||
| 2 | JACKSON Sohma | Taketani Judo | ||
| 3 | ADAM Thierry | Ohori Judo Club | ||
| 4 | HUGHES Jake | SAJA | ||
| 5 | AYZELMAN Samuel | Judokan | ||
| U41U13 Boys | ||||
|---|---|---|---|---|
| 1 | ZEBROV Alexander | Taketani Judo | ||
| 2 | KAMINSKY Samuel | Taketani Judo | ||
| 3 | DOBRIC Aleksandar | Budokan | ||
| U45U13 Boys | ||||
|---|---|---|---|---|
| 1 | LIU CADEN | Taketani Judo | ||
| U60U13 Boys | ||||
|---|---|---|---|---|
| 1 | STOJCEVSKI Marcel | Resilience | ||
| 2 | DONG Liam | Taketani judo academy | ||
| U35U13 Girls | ||||
|---|---|---|---|---|
| 1 | QIU Thea | Taketani Judo | ||
| 2 | VEIKKANEN Waratah | Beyond Grappling | ||
| 3 | NGUYEN Chloe | Taketani Judo | ||
| U41U13 Girls | ||||
|---|---|---|---|---|
| 1 | LIU Jasmine | Ginkan | ||
| 2 | KUANYSH Ingkar | CAUL | ||
| U50U13 Girls | ||||
|---|---|---|---|---|
| 1 | KARTASHOVA Yva | Taketani Judo | ||
| U56U13 Girls | ||||
|---|---|---|---|---|
| 1 | KARTASHOVA. yva. | Taketani Judo | ||
| G-1U11 Girls | ||||
|---|---|---|---|---|
| 1 | NASSAR Sophia | Tatsumaki Judo | ||
| G-2U11 Girls | ||||
|---|---|---|---|---|
| 1 | BIZIYA Oyungoo | U Champ Academy | ||
| G-1U11 Boys | ||||
|---|---|---|---|---|
| 1 | LIU Jagger | Ginkan | ||
| 2 | HIROSE George | Hirose Judo Academy | ||
| G-2U11 Boys | ||||
|---|---|---|---|---|
| 1 | MARKOV Spartak | CAUL | ||
| 2 | VOLOKHOV Daniel | CAUL | ||
| G-3U11 Boys | ||||
|---|---|---|---|---|
| 1 | BONETT Sebastian | Zenbu Judo | ||
| 2 | ONISHI Ichika | HNLD | ||




